INDICADORES ECONÓMICOS MOÇAMBIQUE

Moçambique Último Referencia Anterior
Balance of Trade 112.8 2024-12-31 141.2
Business Confidence 97 2024-12-31 99.8
Capital Flows -583.3 2024-03-31 -379.5
CO2 Emissions 10030 2022-12-31 8980
Consumer Price Index CPI 107.46 2025-04-30 107.87
Consumer Spending 810935 2023-12-31 743013
Corporate Tax Rate 32 2025-12-31 32
Corruption Index 25 2024-12-31 25
Corruption Rank 146 2024-12-31 145
CPI Housing Utilities 102.3 2025-04-30 102.3
CPI Transportation 100.77 2025-04-30 100.69
Credit Rating 18 2025-05-17
Currency 63.91 2025-05-16 63.91
Current Account -603.8 2024-12-31 -567.7
Current Account to GDP -11.8 2023-12-31 -34.2
Deposit Interest Rate 6.92 2025-02-28 6.95
Exports 2032.7 2024-12-31 2386.1
Food Inflation 8.79 2025-04-30 12.08
Foreign Exchange Reserves 3740 2024-12-31 3682
Full Year GDP Growth 1.9 2024-12-31 5
GDP 20.95 2023-12-31 18.88
GDP Annual Growth Rate -4.9 2024-12-31 3.7
GDP Constant Prices 231821 2024-12-31 279315
GDP from Agriculture 32482 2024-12-31 63647
GDP from Construction 3274 2024-12-31 2850
GDP from Manufacturing 18897 2024-12-31 20781
GDP from Mining 34809 2024-12-31 43920
GDP from Public Administration 17143 2024-12-31 17143
GDP from Services 22426 2024-12-31 26708
GDP from Transport 25150 2024-12-31 26335
GDP from Utilities 7047 2024-12-31 7268
GDP per Capita 610.18 2023-12-31 596.06
GDP per Capita PPP 1511.64 2023-12-31 1476.67
Gold Reserves 3.94 2024-12-31 3.94
Government Budget -2.8 2024-05-31 -5.1
Government Debt to GDP 76.9 2024-12-31 76
Government Spending 217319 2023-12-31 203748
Gross Fixed Capital Formation 307200 2023-12-31 539174
Imports 1919.9 2024-12-31 2244.9
Inflation Rate 3.99 2025-04-30 4.77
Inflation Rate MoM -0.38 2025-04-30 0.06
Interest Rate 11.75 2025-04-30 11.75
Leading Economic Index 0.6 2024-09-30 -1.2
Lending Rate 18.5 2025-04-30 18.5
Military Expenditure 450.4 2024-12-31 404.4
Minimum Wages 5800 2024-04-01 5800
Money Supply M3 793570 2025-02-28 780593.2
Personal Income Tax Rate 32 2025-12-31 32
Population 33.24 2024-12-31 32.42
Precipitation 1021.35 2023-12-31 1128.87
Sales Tax Rate 16 2025-12-31 16
Social Security Rate 7 2025-12-31 7
Social Security Rate For Companies 4 2025-12-31 4
Social Security Rate For Employees 3 2025-12-31 3
Temperature 24.79 2023-12-31 24.43
Terrorism Index 6.25 2024-12-31 6.27
Tourist Arrivals 685139 2023-12-31 581809
PUB
CORPORATE