INDICADORES ECONÓMICOS MOÇAMBIQUE

Moçambique Último Referencia Anterior
Balance of Trade -408.8 2025-12-31 -127.4
Business Confidence 88.5 2025-12-31 89.8
CO2 Emissions 10110 2024-12-31 10720
Consumer Price Index CPI 112.2 2026-04-30 111.5
Consumer Spending 809006 2024-12-31 810706
Corporate Tax Rate 32 2026-12-31 32
Corruption Index 21 2025-12-31 25
Corruption Rank 161 2025-12-31 146
CPI Housing Utilities 104.76 2026-04-30 105.05
CPI Transportation 100.04 2026-04-30 99.81
Currency 63.88 2026-05-15 63.6
Current Account -939.97 2025-12-31 -911.07
Current Account to GDP -12.2 2024-12-31 -10.6
Deposit Interest Rate 4.38 2026-03-31 3.88
Exports 2083.2 2025-12-31 2099.3
Food Inflation 10.24 2026-04-30 6.2
Foreign Exchange Reserves 4258 2026-02-28 4152
Full Year GDP Growth -0.5 2025-12-31 1.9
GDP 22.42 2024-12-31 20.95
GDP Annual Growth Rate 4.7 2025-12-31 -0.9
GDP Constant Prices 240714 2025-12-31 282687
GDP from Agriculture 32705 2025-12-31 66768
GDP from Construction 2668 2025-12-31 3261
GDP from Manufacturing 21202 2025-12-31 18562
GDP from Mining 33602 2025-12-31 45223
GDP from Public Administration 17514 2025-12-31 17583
GDP from Services 22508 2025-12-31 27188
GDP from Transport 26205 2025-12-31 26015
GDP from Utilities 5896 2025-12-31 5035
GDP per Capita 603.59 2024-12-31 610.18
GDP per Capita PPP 1495.32 2024-12-31 1511.64
Gold Reserves 3.94 2025-06-30 3.94
Government Budget -5 2024-12-31 -4.3
Government Debt to GDP 76.9 2024-12-31 76
Government Spending 233523 2024-12-31 217343
Gross Fixed Capital Formation 260265 2024-12-31 309984
Imports 2492 2025-12-31 2226.7
Inflation Rate 4.41 2026-04-30 3.4
Inflation Rate MoM 0.63 2026-04-30 0.22
Interest Rate 9.25 2026-04-30 9.25
Lending Rate 15.5 2026-05-31 15.5
Military Expenditure 468.1 2025-12-31 483.9
Minimum Wages 6688 2026-02-28 6688
Money Supply M3 852877 2026-02-28 856232
Personal Income Tax Rate 32 2026-12-31 32
Population 33.24 2024-12-31 32.42
Precipitation 859.32 2024-12-31 992.87
Sales Tax Rate 16 2026-12-31 16
Social Security Rate 7 2026-12-31 7
Social Security Rate For Companies 4 2026-12-31 4
Social Security Rate For Employees 3 2026-12-31 3
Temperature 25.18 2024-12-31 24.79
Terrorism Index 6.02 2025-12-31 6.25
Tourist Arrivals 757458 2024-12-31 724571
PUB
CORPORATE