INDICADORES ECONÓMICOS MOÇAMBIQUE

Moçambique Último Referencia Anterior
Balance of Trade -217.1 2025-06-30 -45.4
Business Confidence 97 2024-12-31 99.8
Capital Flows -583.3 2024-03-31 -379.5
CO2 Emissions 10030 2022-12-31 8980
Consumer Price Index CPI 107.79 2025-09-30 107.48
Consumer Spending 810935 2023-12-31 743013
Corporate Tax Rate 32 2025-12-31 32
Corruption Index 25 2024-12-31 25
Corruption Rank 146 2024-12-31 145
CPI Housing Utilities 102.15 2025-09-30 102.14
CPI Transportation 99.16 2025-09-30 99.12
Credit Rating 18 2025-11-15
Currency 63.89 2025-11-17 63.91
Current Account -580.11 2025-03-31 -607.96
Current Account to GDP -12.2 2024-12-31 -10.6
Deposit Interest Rate 5.92 2025-06-30 5.9
Exports 1758 2025-06-30 1851.5
Food Inflation 10.41 2025-10-31 11.85
Foreign Exchange Reserves 4035 2025-08-31 3995
Full Year GDP Growth 1.9 2024-12-31 5
GDP 22.42 2024-12-31 20.95
GDP Annual Growth Rate -0.9 2025-06-30 -3.9
GDP Constant Prices 297754 2025-06-30 276630
GDP from Agriculture 91466 2025-06-30 88299
GDP from Construction 2773 2025-06-30 3151
GDP from Manufacturing 17687 2025-06-30 16372
GDP from Mining 44858 2025-06-30 36426
GDP from Public Administration 17652 2025-06-30 17563
GDP from Services 22218.56 2025-06-30 19026.08
GDP from Transport 24448 2025-06-30 19505
GDP from Utilities 5462 2025-06-30 5679
GDP per Capita 603.59 2024-12-31 610.18
GDP per Capita PPP 1495.32 2024-12-31 1511.64
Gold Reserves 3.94 2025-06-30 3.94
Government Budget -5 2024-12-31 -4.3
Government Debt to GDP 76.9 2024-12-31 76
Government Spending 217319 2023-12-31 203748
Gross Fixed Capital Formation 307200 2023-12-31 539174
Imports 1975.2 2025-06-30 1896.9
Inflation Rate 4.83 2025-10-31 4.93
Inflation Rate MoM 0.47 2025-10-31 0.29
Interest Rate 9.5 2025-11-14 9.75
Leading Economic Index 0.6 2024-09-30 -1.2
Lending Rate 16.5 2025-09-01 17.2
Military Expenditure 450.4 2024-12-31 404.4
Minimum Wages 6338 2024-04-01 5800
Money Supply M3 828439 2025-08-31 830369
Personal Income Tax Rate 32 2025-12-31 32
Population 33.24 2024-12-31 32.42
Precipitation 859.32 2024-12-31 992.87
Sales Tax Rate 16 2025-12-31 16
Social Security Rate 7 2025-12-31 7
Social Security Rate For Companies 4 2025-12-31 4
Social Security Rate For Employees 3 2025-12-31 3
Temperature 25.18 2024-12-31 24.79
Terrorism Index 6.25 2024-12-31 6.27
Tourist Arrivals 685139 2023-12-31 581809
PUB
CORPORATE