INDICADORES ECONÓMICOS MOÇAMBIQUE

Moçambique Último Referencia Anterior
Balance of Trade -28.7 2023-09-30 -236.5
Business Confidence 98.7 2023-12-31 96.2
Capital Flows 102.4 2023-09-30 -433.5
CO2 Emissions 8644.34 2021-12-31 8031.78
Composite PMI 49.7 2024-03-31 50.7
Consumer Price Index CPI 102.96 2024-03-31 102.93
Consumer Spending 724435 2022-12-31 692833
Coronavirus Cases 233417 2023-05-17 233334
Coronavirus Deaths 2215 2022-07-14 2214
Coronavirus Vaccination Rate 89.35 2023-04-24 89.35
Coronavirus Vaccination Total 29457535 2023-04-24 29457535
Corporate Tax Rate 32 2023-12-31 32
Corruption Index 25 2023-12-31 26
Corruption Rank 145 2023-12-31 142
CPI Housing Utilities 101.18 2024-03-31 101.24
CPI Transportation 100.86 2024-03-31 100.71
Credit Rating 18 2024-04-13
Currency 63.5 2024-04-19 63.98
Current Account -116.3 2023-09-30 -458
Current Account to GDP -39.1 2022-12-31 -23.6
Deposit Interest Rate 8.8 2023-12-31 10.69
Exports 2220.7 2023-09-30 2012.1
Food Inflation 4.94 2024-03-31 6.89
Foreign Exchange Reserves 3601 2024-01-31 3422
Full Year GDP Growth 5 2023-12-31 4.36
GDP 18.41 2022-12-31 16.17
GDP Annual Growth Rate 5.36 2023-12-31 5.92
GDP Constant Prices 182809 2023-12-31 182847
GDP from Agriculture 34888 2023-12-31 41841
GDP from Construction 3420 2023-12-31 2827
GDP from Manufacturing 14157 2023-12-31 8961
GDP from Mining 16573 2023-12-31 17890
GDP from Public Administration 10687 2023-12-31 12809
GDP from Services 18794 2023-12-31 11888
GDP from Transport 21624 2023-12-31 20402
GDP from Utilities 4848 2023-12-31 5045
GDP per Capita 590.37 2022-12-31 581.44
GDP per Capita PPP 1250.77 2022-12-31 1231.86
Gold Reserves 3.94 2023-12-31 3.94
Government Budget -3.7 2022-12-31 -4.8
Government Debt to GDP 101 2022-12-31 130
Government Spending 193710 2022-12-31 193807
Gross Fixed Capital Formation 582215 2022-12-31 435537
Imports 2249.4 2023-09-30 2248.6
Industrial Production 0.4 2023-03-31 7.3
Industrial Production Mom -11.5 2023-03-31 -7.8
Inflation Rate 3 2024-03-31 4
Inflation Rate MoM 0.03 2024-03-31 0.47
Interest Rate 15.75 2024-03-27 16.5
Leading Economic Index -6.5 2023-06-30 4.7
Lending Rate 23.5 2024-02-29 23.5
Military Expenditure 281.9 2022-12-31 310
Minimum Wages 5800 2023-04-01 5200
Mining Production 11.6 2023-03-31 12.3
Money Supply M3 667866 2023-12-31 660106
Personal Income Tax Rate 32 2023-12-31 32
Population 31.62 2022-12-31 30.83
Precipitation 1142.12 2022-12-31 846.65
Producer Prices 141.1 2023-03-31 139.2
Retail Sales MoM -0.3 2023-06-30 1.5
Retail Sales YoY 20.1 2023-06-30 12.8
Sales Tax Rate 16 2023-12-31 17
Social Security Rate 7 2023-12-31 7
Social Security Rate For Companies 4 2023-12-31 4
Social Security Rate For Employees 3 2023-12-31 3
Temperature 24.42 2022-12-31 24.53
Terrorism Index 6.27 2023-12-31 7.33
Tourist Arrivals 322270 2021-12-31 213544
PUB
CORPORATE