INDICADORES ECONÓMICOS MOÇAMBIQUE

Moçambique Último Referencia Anterior
Balance of Trade -253.4 2023-06-30 -372.7
Business Confidence 92.3 2023-06-30 93
Capital Flows -570.9 2023-06-30 -525.1
CO2 Emissions 8644.34 2021-12-31 8031.78
Composite PMI 50.4 2023-08-31 51.9
Consumer Price Index CPI 152.81 2023-08-31 153.15
Consumer Spending 724435 2022-12-31 692833
Coronavirus Cases 233417 2023-05-17 233334
Coronavirus Deaths 2215 2022-07-14 2214
Coronavirus Vaccination Rate 89.35 2023-04-24 89.35
Coronavirus Vaccination Total 29457535 2023-04-24 29457535
Corporate Tax Rate 32 2023-12-31 32
Corruption Index 26 2022-12-31 26
Corruption Rank 142 2022-12-31 147
CPI Housing Utilities 143.38 2023-08-31 143.24
CPI Transportation 167.51 2023-08-31 167.3
Credit Rating 18 2023-09-23
Currency 63.22 2023-09-22 63.23
Current Account -578.5 2023-06-30 -616
Current Account to GDP -39.1 2022-12-31 -23.6
Deposit Interest Rate 9.63 2023-07-31 8.68
Exports 1995.2 2023-06-30 1699.3
Food Inflation 3.67 2023-08-31 4.87
Foreign Exchange Reserves 3029 2023-07-31 3086
Full Year GDP Growth 4.36 2022-12-31 2.33
GDP 17.85 2022-12-31 15.78
GDP Annual Growth Rate 4.67 2023-06-30 4.17
GDP Constant Prices 195293 2023-06-30 186598
GDP from Agriculture 50566 2023-06-30 44025
GDP from Construction 2704 2023-06-30 2386
GDP from Manufacturing 13031 2023-06-30 13952
GDP from Mining 14605 2023-06-30 11676
GDP from Public Administration 13284 2023-06-30 6204
GDP from Services 17425 2023-06-30 17705
GDP from Transport 20224 2023-06-30 18508
GDP from Utilities 4529 2023-06-30 5045
GDP per Capita 580.73 2022-12-31 573.11
GDP per Capita PPP 1243.07 2022-12-31 1226.77
Gold Reserves 3.94 2023-06-30 3.94
Government Budget -3.7 2022-12-31 -4.8
Government Debt to GDP 101 2022-12-31 130
Government Spending 193710 2022-12-31 193807
Gross Fixed Capital Formation 582215 2022-12-31 435537
Imports 2248.6 2023-06-30 2071.9
Industrial Production 0.4 2023-03-31 7.3
Industrial Production Mom -11.5 2023-03-31 -7.8
Inflation Rate 4.93 2023-08-31 5.67
Inflation Rate MoM -0.12 2023-08-31 -0.38
Interest Rate 17.25 2023-09-29 17.25
Leading Economic Index -6.5 2023-06-30 4.7
Lending Rate 24.1 2023-07-31 24.1
Military Expenditure 281.9 2022-12-31 310
Minimum Wages 5800 2023-04-01 5200
Mining Production 11.6 2023-03-31 12.3
Money Supply M3 641254 2023-07-31 647822
Personal Income Tax Rate 32 2023-12-31 32
Population 31.62 2022-12-31 30.83
Precipitation 842.94 2021-12-31 865.67
Producer Prices 141.1 2023-03-31 139.2
Retail Sales MoM -0.3 2023-06-30 1.5
Retail Sales YoY 20.1 2023-06-30 12.8
Sales Tax Rate 16 2023-12-31 17
Social Security Rate 7 2023-12-31 7
Social Security Rate For Companies 4 2023-12-31 4
Social Security Rate For Employees 3 2023-12-31 3
Temperature 24.53 2021-12-31 24.61
Terrorism Index 7.33 2022-12-31 7.43
Tourist Arrivals 322270 2021-12-31 213544
CORPORATE