INDICADORES ECONÓMICOS MOÇAMBIQUE

Moçambique Último Referencia Anterior
Balance of Trade 141.2 2024-09-30 -163.6
Business Confidence 97 2024-12-31 99.8
Capital Flows -583.3 2024-03-31 -379.5
CO2 Emissions 10030 2022-12-31 8980
Consumer Price Index CPI 105.72 2024-12-31 104.05
Consumer Spending 810935 2023-12-31 743013
Corporate Tax Rate 32 2025-12-31 32
Corruption Index 25 2024-12-31 25
Corruption Rank 146 2024-12-31 145
CPI Housing Utilities 102.1 2024-12-31 101.76
CPI Transportation 101.16 2024-12-31 101.18
Credit Rating 18 2025-02-15
Currency 63.9 2025-02-14 63.27
Current Account -567.7 2024-09-30 -662.1
Current Account to GDP -11.8 2023-12-31 -34.2
Deposit Interest Rate 7.26 2024-11-30 7.55
Exports 2386.1 2024-09-30 2026.6
Food Inflation 10.24 2024-12-31 7.36
Foreign Exchange Reserves 3682 2024-11-30 3704
Full Year GDP Growth 5 2023-12-31 4.36
GDP 20.62 2023-12-31 18.41
GDP Annual Growth Rate 3.7 2024-09-30 4.5
GDP Constant Prices 279315 2024-09-30 301480
GDP from Agriculture 63647 2024-09-30 88269
GDP from Construction 2850 2024-09-30 3074
GDP from Manufacturing 20781 2024-09-30 20649
GDP from Mining 43920 2024-09-30 40496
GDP from Public Administration 17143 2024-09-30 17166
GDP from Services 26708 2024-09-30 24246
GDP from Transport 26335 2024-09-30 24963
GDP from Utilities 7268 2024-09-30 7577
GDP per Capita 602.92 2023-12-31 590.37
GDP per Capita PPP 1493.66 2023-12-31 1462.57
Gold Reserves 3.94 2024-09-30 3.94
Government Budget -2.8 2024-05-31 -5.1
Government Debt to GDP 93.9 2023-12-31 101
Government Spending 217319 2023-12-31 203748
Gross Fixed Capital Formation 307200 2023-12-31 539174
Imports 2244.9 2024-09-30 2190.2
Industrial Production 0.4 2023-03-31 7.3
Industrial Production Mom -11.5 2023-03-31 -7.8
Inflation Rate 4.69 2025-01-31 4.15
Inflation Rate MoM 1.6 2024-12-31 0.72
Interest Rate 12.25 2025-01-27 12.75
Leading Economic Index 0.6 2024-09-30 -1.2
Lending Rate 19 2025-01-31 19
Military Expenditure 376.4 2023-12-31 281.9
Minimum Wages 5800 2024-04-01 5800
Mining Production 11.6 2023-03-31 12.3
Money Supply M3 758417.9 2024-11-30 744008.7
Personal Income Tax Rate 32 2025-12-31 32
Population 32.42 2023-12-31 31.62
Precipitation 1021.35 2023-12-31 1128.87
Producer Prices 141.1 2023-03-31 139.2
Retail Sales MoM 0.9 2024-06-30 -0.1
Retail Sales YoY -0.4 2024-06-30 -2
Sales Tax Rate 16 2025-12-31 16
Social Security Rate 7 2025-12-31 7
Social Security Rate For Companies 4 2025-12-31 4
Social Security Rate For Employees 3 2025-12-31 3
Temperature 24.79 2023-12-31 24.43
Terrorism Index 6.27 2023-12-31 7.33
Tourist Arrivals 322270 2021-12-31 213544
CORPORATE