INDICADORES ECONÓMICOS MOÇAMBIQUE

Moçambique Último Referencia Anterior
Balance of Trade -341.5 2022-12-31 -4781
Business Confidence 93.9 2023-03-31 94.8
Capital Flows -718.1 2022-12-31 -394.1
CO2 Emissions 8644.34 2021-12-31 8031.78
Composite PMI 51.7 2023-04-30 50.9
Consumer Price Index CPI 161.08 2023-04-30 160.7
Consumer Spending 476516 2021-12-31 446873
Coronavirus Cases 233417 2023-05-17 233334
Coronavirus Deaths 2215 2022-07-14 2214
Coronavirus Vaccination Rate 89.35 2023-04-24 89.35
Coronavirus Vaccination Total 29457535 2023-04-24 29457535
Corporate Tax Rate 32 2023-12-31 32
Corruption Index 26 2022-12-31 26
Corruption Rank 142 2022-12-31 147
CPI Housing Utilities 146.36 2023-04-30 145.71
CPI Transportation 169.06 2023-04-30 168.78
Credit Rating 18 2023-05-27
Currency 63.25 2023-06-02 63.25
Current Account -743 2022-12-31 -412.6
Current Account to GDP -23.8 2021-12-31 -30.4
Deposit Interest Rate 8.71 2023-02-28 9.04
Exports 2110.5 2022-12-31 6058
Food Inflation 17.02 2023-04-30 18.25
Foreign Exchange Reserves 2819 2023-03-31 2887
Full Year GDP Growth 4.15 2022-12-31 2.33
GDP 15.78 2021-12-31 14.03
GDP Annual Growth Rate 4.17 2023-03-31 4.24
GDP Constant Prices 186598 2023-03-31 173702
GDP from Agriculture 44025 2023-03-31 33127
GDP from Construction 2386 2023-03-31 3234
GDP from Manufacturing 13952 2023-03-31 14473
GDP from Mining 11676 2023-03-31 13412
GDP from Public Administration 6204 2023-03-31 10325
GDP from Services 17705 2023-03-31 18473
GDP from Transport 18508 2023-03-31 20609
GDP from Utilities 5045 2023-03-31 4661
GDP per Capita 573.11 2021-12-31 576.02
GDP per Capita PPP 1226.77 2021-12-31 1232.99
Gold Reserves 3.94 2023-03-31 3.94
Government Budget -4.8 2021-12-31 -7.9
Government Debt to GDP 101 2022-12-31 130
Government Spending 144978 2021-12-31 155515
Gross Fixed Capital Formation 286193 2021-12-31 372574
Imports 2452 2022-12-31 10839
Industrial Production 0.4 2023-03-31 7.3
Industrial Production Mom -11.5 2023-03-31 -7.8
Inflation Rate 9.61 2023-04-30 10.82
Inflation Rate MoM 0.24 2023-04-30 1.33
Interest Rate 17.25 2023-05-31 17.25
Leading Economic Index 4.1 2023-02-28 -6.8
Lending Rate 23.5 2023-04-30 23.5
Military Expenditure 248.5 2021-12-31 288.3
Minimum Wages 5800 2023-04-01 5200
Mining Production 11.6 2023-03-31 12.3
Money Supply M3 640571 2023-02-28 641240
Personal Income Tax Rate 32 2023-12-31 32
Population 31.62 2022-12-31 30.83
Precipitation 842.94 2021-12-31 865.67
Producer Prices 141.1 2023-03-31 139.2
Retail Sales MoM 0.15 2023-02-28 -3.7
Retail Sales YoY 4.02 2023-02-28 30.8
Sales Tax Rate 16 2023-12-31 17
Social Security Rate 7 2023-12-31 7
Social Security Rate For Companies 4 2023-12-31 4
Social Security Rate For Employees 3 2023-12-31 3
Temperature 24.53 2021-12-31 24.61
Terrorism Index 7.43 2021-12-31 7.83
Tourist Arrivals 322270 2021-12-31 213544
PUB
CORPORATE