INDICADORES ECONÓMICOS PORTUGAL


Portugal Último Referencia Anterior
Asylum Applications 160 2025-12-31 155
Average Annual Wages 40002.45 2024-12-31 38958.11
Balance of Trade -2509.64 2026-01-31 -2861.2
Bank Lending Rate 3.8 2026-01-31 3.71
Banks Balance Sheet 511367.2 2026-01-31 509418.4
Building Permits 2057 2026-01-31 1593
Business Confidence 2.9 2026-02-28 3
Capacity Utilization 83.3 2026-03-31 81.7
Capital Flows 746.86 2025-12-31 778.47
Car Production 19177 2026-02-28 15649
Car Registrations 16839 2026-01-31 20879
Central Bank Balance Sheet 221924.1 2026-02-28 219447.9
Changes in Inventories -374.94 2025-12-31 191.21
CO2 Emissions 41280 2022-12-31 39540
Construction Output 2.5 2026-01-31 -2.6
Consumer Confidence -15.3 2026-02-28 -14.7
Consumer Credit 145494.4 2026-01-31 144642.6
Consumer Price Index CPI 100.07 2026-02-28 100
Consumer Spending 39034.65 2025-12-31 38674.15
Core Consumer Prices 99.69 2026-02-28 99.73
Core Inflation Rate 1.9 2026-02-28 1.76
Corporate Tax Rate 19 2026-12-31 20
Corruption Index 56 2025-12-31 57
Corruption Rank 46 2025-12-31 43
CPI Clothing 85 2026-02-28 89.53
CPI Education 103.07 2026-02-28 103.02
CPI Food 101.89 2026-02-28 101.78
CPI Housing Utilities 101.86 2026-02-28 101.41
CPI Recreation and Culture 100.28 2026-02-28 99.57
CPI Restaurants and Hotels 98.96 2026-02-28 98.06
CPI Transportation 99.85 2026-02-28 99.37
Currency 1.14 2026-03-13 1.15
Current Account -739.36 2025-12-31 -1.79
Current Account to GDP 1.2 2025-12-31 2.3
Disposable Personal Income 78789.8 2025-09-30 75362.8
Electric Car Registrations 4341 2026-01-31 5590
Electricity Production 4936.79 2025-12-31 4480.56
Employed Persons 5273.1 2026-01-31 5306
Employment Change 0.5 2025-12-31 0.9
Employment Change YoY 2.8 2025-12-31 2.7
Employment Rate 65.8 2026-01-31 65.8
Existing Home Sales 34208 2025-09-30 34579
Exports 6056.13 2026-01-31 5636.07
External Debt 445830.23 2025-12-31 454932.07
External Debt to GDP 151 2025-09-30 151
Fiscal Expenditure 5665.73 2026-01-31 77833.4
Food Inflation 3.6 2026-02-28 3.2
Foreign Direct Investment 676.26 2025-12-31 2097.97
Foreign Exchange Reserves 67871.02 2026-02-28 65439.29
Full Time Employment 4900.5 2025-12-31 4914.5
Full Year GDP Growth 1.9 2025-12-31 2.2
Gasoline Prices 1.99 2026-02-28 2
GDP 308.68 2024-12-31 289.7
GDP Annual Growth Rate 1.9 2025-12-31 2.2
GDP Constant Prices 62882.9 2025-12-31 62309.8
GDP Deflator 127.29 2025-12-31 127.18
GDP from Agriculture 1065.35 2025-12-31 1070.1
GDP from Construction 2500.35 2025-12-31 2504.83
GDP from Manufacturing 7358.47 2025-12-31 7330.68
GDP from Services 9595.67 2025-12-31 9617.48
GDP from Transport 5381.6 2025-12-31 5532.47
GDP from Utilities 1809.01 2025-12-31 1782.18
GDP Growth Rate 0.9 2025-12-31 0.6
GDP per Capita 22479.2 2024-12-31 22311.31
GDP per Capita PPP 41883.85 2024-12-31 41571.02
Gold Reserves 382.66 2025-12-31 382.66
Government Bond 10Y 3.46 2026-03-13 3.4
Government Budget 0.5 2024-12-31 1.3
Government Budget Value -595.72 2026-01-31 -7501.6
Government Debt 274776 2025-12-31 294420
Government Debt to GDP 93.6 2024-12-31 97.7
Government Revenues 5070.02 2026-01-31 70331.8
Government Spending 10779.46 2025-12-31 10733.41
Government Spending to GDP 42.6 2024-12-31 41.9
Gross Average Monthly Wages 2089.4 2024-12-31 1984.1
Gross Fixed Capital Formation 13471.36 2025-12-31 13434.46
Gross National Product 77318.66 2025-09-30 74068.78
Harmonised Consumer Prices 99.35 2026-02-28 99.24
Harmonised Inflation Rate MoM 0.1 2026-02-28 -1.1
Harmonised Inflation Rate YoY 2.1 2026-02-28 1.9
Home Ownership Rate 71.2 2025-12-31 73.4
Hospital Beds 3.38 2023-12-31 3.43
Hospitals 22.88 2023-12-31 23.21
House Price Index MoM 4.1 2025-09-30 4.7
House Price Index YoY 17.7 2025-09-30 17.2
Households Debt to GDP 53.1 2025-06-30 52.7
Households Debt to Income 75.51 2024-12-31 80.03
Housing Index 269.35 2025-09-30 258.78
ICU Beds 3.34 2020-12-31 3.29
Imports 8565.78 2026-01-31 8497.27
Industrial Production 1.2 2026-01-31 1.7
Industrial Production Mom 4.2 2026-01-31 -2.2
Inflation Rate 2.1 2026-02-28 1.9
Inflation Rate MoM 0.1 2026-02-28 -0.7
Interbank Rate 2.03 2026-01-31 2.05
Interest Rate 2.15 2026-02-05 2.15
Job Vacancies 11753 2026-01-31 5745
Job Vacancy Rate 1.4 2025-09-30 1.4
Labor Force Participation Rate 69.7 2026-01-31 69.7
Labour Costs 164.08 2025-12-31 146.1
Leading Economic Index 2.2 2026-01-31 2.2
Loan Growth 3.7 2026-01-31 3.6
Loans to Private Sector 74081.9 2026-01-31 74151
Long Term Unemployment Rate 2.1 2025-12-31 2.1
Manufacturing Production -1.7 2026-01-31 -1.8
Military Expenditure 4641.6 2024-12-31 4236.2
Minimum Wages 1073 2026-06-30 1015
Mining Production 41.6 2026-01-31 14.2
Money Supply M0 34859.2 2026-02-28 34876.5
Money Supply M1 190925.26 2026-01-31 185914.2
Money Supply M2 342897.04 2026-01-31 344452.98
Money Supply M3 345205.69 2026-01-31 346660.03
Monthly GDP YoY 2.4 2025-12-31 3.3
Natural Gas Imports 10544.18 2026-01-31 16375.35
Natural Gas Stocks Capacity 3.57 2026-03-12 3.57
Natural Gas Stocks Injection 0 2026-03-12 0
Natural Gas Stocks Inventory 2.74 2026-03-12 2.74
Natural Gas Stocks Withdrawal 0 2026-03-12 0
New Home Sales 8273 2025-09-30 8310
Nurses 7.59 2023-12-31 7.51
Part Time Employment 439 2025-12-31 417.6
Personal Income Tax Rate 48 2026-12-31 48
Personal Savings 12.5 2025-09-30 12.5
Personal Spending 3.3 2026-01-31 3.2
Population 10.75 2025-12-31 10.64
Precipitation 866.17 2024-12-31 740.04
Price to Rent Ratio 195.34 2025-09-30 190.47
Private Debt to GDP 135.8 2024-12-31 143.5
Producer Price Inflation MoM -0.1 2026-01-31 0.3
Producer Prices 115.45 2026-01-31 115.54
Producer Prices Change -2.1 2026-01-31 -3.3
Productivity 103.54 2025-12-31 103.04
Remittances 380.17 2025-12-31 366.29
Rent Inflation 5.2 2026-02-28 5.1
Residential Property Prices 17.68 2025-09-30 17.23
Retail Sales MoM 2 2026-01-31 -3.1
Retail Sales YoY 4.6 2026-01-31 2.8
Retirement Age Men 66.75 2026-12-31 66.58
Retirement Age Women 66.75 2026-12-31 66.58
Sales Tax Rate 23 2026-12-31 23
Social Security Rate 34.75 2026-12-31 34.75
Social Security Rate For Companies 23.75 2026-12-31 23.75
Social Security Rate For Employees 11 2026-12-31 11
Stock Market 9143.72 2026-03-13 9152.04
Temperature 16.92 2024-12-31 17.06
Terrorism Index 0 2024-12-31 0
Tourism Revenues 1615.44 2025-12-31 1514.9
Tourist Arrivals 873457 2026-01-31 947511
Unemployed Persons 333.5 2026-01-31 327
Unemployment Change 11285 2026-01-31 -29
Unemployment Rate 5.6 2026-01-31 5.6
Wage Growth 7.9 2025-12-31 9.3
Wages 1314 2025-12-31 1298
Wages in Manufacturing 156.3 2025-12-31 165.71
Weapons Sales 18 2024-12-31 8
Withholding Tax Rate 25 2025-12-31 25
Youth Unemployment Rate 18.2 2026-01-31 18.6
CORPORATE