INDICADORES ECONÓMICOS PORTUGAL


Portugal Último Referencia Anterior
Asylum Applications 145 2025-03-31 160
Balance of Trade -3018.18 2025-04-30 -2479.53
Bank Lending Rate 4.09 2025-04-30 4.24
Banks Balance Sheet 489999.6 2025-04-30 487879.1
Building Permits 1927 2025-04-30 2252
Business Confidence 2.3 2025-05-31 2.2
Capacity Utilization 80.4 2025-06-30 81.2
Capital Flows 754.26 2025-03-31 392.17
Car Production 21363 2025-04-30 22888
Car Registrations 18752 2025-04-30 24578
Central Bank Balance Sheet 197677 2025-05-31 196893.5
Changes in Inventories 634.73 2025-03-31 -145.25
CO2 Emissions 41280 2022-12-31 39540
Construction Output 0.3 2025-04-30 0.6
Consumer Confidence -18.2 2025-05-31 -17.9
Consumer Credit 136066.6 2025-04-30 135157.1
Consumer Price Index CPI 124.51 2025-05-31 124.11
Consumer Spending 37660.5 2025-03-31 38097.9
Core Consumer Prices 122.66 2025-05-31 122.15
Core Inflation Rate 2.2 2025-05-31 2.14
Corporate Tax Rate 21 2025-12-31 21
Corruption Index 57 2024-12-31 61
Corruption Rank 43 2024-12-31 34
CPI Housing Utilities 134.19 2025-05-31 134.72
CPI Transportation 117.86 2025-05-31 119.06
Credit Rating 71 2025-06-14
Currency 1.15 2025-06-17 1.16
Current Account -174.41 2025-03-31 -229.61
Current Account to GDP 2.2 2024-12-31 0.6
Disposable Personal Income 74631.1 2024-12-31 72707.7
Electric Car Registrations 3722 2025-04-30 4964
Electricity Production 5368.7 2025-03-31 4720.75
Employed Persons 5199.8 2025-04-30 5163.4
Employment Change 0.3 2025-03-31 0.5
Employment Rate 56.6 2025-03-31 56.5
Existing Home Sales 36096 2024-12-31 32307
Exports 6470.33 2025-04-30 6795.13
External Debt 437049.16 2025-03-31 419469.36
External Debt to GDP 147 2024-12-31 146
Fiscal Expenditure 23318.47 2025-04-30 16599.3
Food Inflation 2.6 2025-05-31 1.6
Foreign Direct Investment -692.22 2025-03-31 -2012.66
Foreign Exchange Reserves 42250.73 2025-05-31 41998.38
Full Time Employment 4753.4 2025-03-31 4705.3
Full Year GDP Growth 1.9 2024-12-31 2.6
Gasoline Prices 1.91 2025-05-31 1.92
GDP 289.11 2023-12-31 256.9
GDP Annual Growth Rate 1.6 2025-03-31 2.8
GDP Constant Prices 61020.8 2025-03-31 61350.4
GDP Deflator 122.75 2025-03-31 121.31
GDP from Agriculture 1160.19 2025-03-31 1165.27
GDP from Construction 2358.06 2025-03-31 2372.59
GDP from Manufacturing 6976.69 2025-03-31 7143.81
GDP from Services 9521.29 2025-03-31 9615.43
GDP from Transport 5059.33 2025-03-31 4950.74
GDP from Utilities 1483.07 2025-03-31 1474.79
GDP Growth Rate -0.5 2025-03-31 1.4
GDP per Capita 22292.42 2023-12-31 22042.87
GDP per Capita PPP 41498.37 2023-12-31 41033.81
Gold Reserves 382.69 2025-03-31 382.66
Government Bond 10Y 3.04 2025-06-17 3.02
Government Budget 0.7 2024-12-31 1.2
Government Budget Value -4314.7 2025-04-30 -1794.02
Government Debt 278262 2025-03-31 270723
Government Debt to GDP 94.9 2024-12-31 97.7
Government Revenues 19003.78 2025-04-30 14805.28
Government Spending 10461.7 2025-03-31 10422.1
Government Spending to GDP 42.8 2024-12-31 42.3
Gross Fixed Capital Formation 12138.78 2025-03-31 12453.53
Gross National Product 73902 2024-12-31 71207
Harmonised Consumer Prices 125.97 2025-05-31 125.14
Harmonised Inflation Rate MoM 0.7 2025-05-31 1.3
Harmonised Inflation Rate YoY 1.7 2025-05-31 2.1
Home Ownership Rate 73.4 2024-12-31 76
Hospital Beds 3.47 2022-12-31 3.49
Hospitals 23.27 2022-12-31 23.06
House Price Index MoM 3 2024-12-31 3.7
House Price Index YoY 11.6 2024-12-31 9.8
Households Debt to GDP 53.3 2024-12-31 53.5
Households Debt to Income 81.7 2023-12-31 87.9
Housing Index 235.68 2024-12-31 228.89
ICU Beds 3.34 2020-12-31 3.29
Imports 9488.51 2025-04-30 9274.66
Industrial Production -2.2 2025-04-30 -5.5
Industrial Production Mom 1.2 2025-04-30 -3.9
Inflation Rate 2.3 2025-05-31 2.1
Inflation Rate MoM 0.3 2025-05-31 0.7
Interbank Rate 2.09 2025-05-31 2.25
Interest Rate 2.15 2025-06-05 2.4
Job Vacancies 13593 2025-04-30 15029
Job Vacancy Rate 1.3 2025-03-31 1.3
Labor Force Participation Rate 60.6 2025-03-31 60.5
Labour Costs 139.47 2025-03-31 154.82
Leading Economic Index 1.6 2025-04-30 1.6
Loan Growth 1.8 2025-04-30 1.4
Loans to Private Sector 72486.9 2025-04-30 72608.1
Long Term Unemployment Rate 2.4 2025-03-31 2.5
Manufacturing Production -3.1 2025-04-30 -4.8
Military Expenditure 4641.6 2024-12-31 4236.2
Minimum Wages 1015 2025-06-30 957
Mining Production 2.1 2025-04-30 1.1
Money Supply M0 34691 2025-04-30 34497.6
Money Supply M1 178852.8 2025-04-30 178274.7
Money Supply M2 328850 2025-04-30 326965
Money Supply M3 330856.8 2025-04-30 328794.4
Monthly GDP YoY 1.3 2025-03-31 2.1
Natural Gas Imports 16807 2025-05-31 19775.21
Natural Gas Stocks Capacity 3.57 2025-06-15 3.57
Natural Gas Stocks Injection 0 2025-06-15 0
Natural Gas Stocks Inventory 3.48 2025-06-15 3.48
Natural Gas Stocks Withdrawal 0 2025-06-15 0
New Home Sales 9118 2024-12-31 8602
Nurses 7.52 2022-12-31 7.41
Part Time Employment 428 2025-03-31 443.5
Personal Income Tax Rate 48 2025-12-31 48
Personal Savings 13.4 2024-12-31 11.3
Personal Spending 3.4 2025-04-30 3.6
Population 10.64 2024-12-31 10.52
Precipitation 732.24 2023-12-31 837.42
Price to Rent Ratio 174.47 2024-09-30 170.81
Private Debt to GDP 135.8 2024-12-31 143.5
Producer Price Inflation MoM -1.4 2025-04-30 -1.2
Producer Prices 115.1 2025-04-30 116.8
Producer Prices Change -2.7 2025-04-30 -1.3
Productivity 105.98 2025-03-31 106.13
Remittances 331.29 2025-03-31 348.16
Rent Inflation 5.2 2025-05-31 5.3
Residential Property Prices 11.55 2024-12-31 9.79
Retail Sales MoM -0.2 2025-04-30 -0.6
Retail Sales YoY 2.1 2025-04-30 4
Retirement Age Men 66.58 2025-12-31 66.33
Retirement Age Women 66.58 2025-12-31 66.33
Sales Tax Rate 23 2025-12-31 23
Social Security Rate 34.75 2025-12-31 34.75
Social Security Rate For Companies 23.75 2025-12-31 23.75
Social Security Rate For Employees 11 2025-12-31 11
Stock Market 7447.3 2025-06-17 7545.86
Temperature 17.05 2023-12-31 17.03
Terrorism Index 0 2024-12-31 0
Tourism Revenues 1965.2 2025-03-31 1481.55
Tourist Arrivals 1797141 2025-04-30 1364358
Unemployed Persons 344.6 2025-04-30 358.3
Unemployment Change -15989 2025-04-30 -9214
Unemployment Rate 6.3 2025-04-30 6.4
Wage Growth 8.4 2025-03-31 8.7
Wages 1203 2025-03-31 1184
Wages in Manufacturing 120.87 2025-04-30 119.74
Weapons Sales 10 2023-12-31 2
Withholding Tax Rate 25 2024-12-31 25
Youth Unemployment Rate 19.7 2025-04-30 20.4
PUB
CORPORATE