INDICADORES ECONÓMICOS PORTUGAL


Portugal Último Referencia Anterior
Asylum Applications 145 2026-03-31 95
Average Annual Wages 40002.45 2024-12-31 38958.11
Balance of Trade -2882.54 2026-04-30 -2906.67
Bank Lending Rate 3.84 2026-04-30 3.51
Banks Balance Sheet 520568.8 2026-04-30 518789
Building Permits 2067 2026-04-30 2433
Business Confidence 2.7 2026-05-31 2.7
Capacity Utilization 83 2026-06-30 83.3
Capital Flows 1078.35 2026-03-31 -175
Car Production 25080 2026-05-31 25465
Car Registrations 21592 2026-04-30 26679
Central Bank Balance Sheet 215336.3 2026-05-31 215518.3
Changes in Inventories 294.76 2026-03-31 -404.4
CO2 Emissions 35560 2024-12-31 37410
Construction Output 2.6 2026-04-30 6.5
Consumer Confidence -27.1 2026-05-31 -23.9
Consumer Credit 149457.5 2026-04-30 148220.1
Consumer Price Index CPI 103.73 2026-05-31 103.47
Consumer Spending 39087.58 2026-03-31 39035.4
Core Consumer Prices 103 2026-05-31 102.58
Core Inflation Rate 2.19 2026-05-31 2.2
Corporate Tax Rate 19 2026-12-31 20
Corruption Index 56 2025-12-31 57
Corruption Rank 46 2025-12-31 43
CPI Clothing 105.78 2026-05-31 105.14
CPI Education 103.3 2026-05-31 103.27
CPI Food 102.88 2026-05-31 103.19
CPI Housing Utilities 103.17 2026-05-31 102.92
CPI Recreation and Culture 101.11 2026-05-31 100.49
CPI Restaurants and Hotels 107.77 2026-05-31 105.72
CPI Transportation 105.46 2026-05-31 105.38
Currency 1.16 2026-06-17 1.16
Current Account 93.97 2026-03-31 -288.39
Current Account to GDP 1.2 2025-12-31 2.2
Disposable Personal Income 81383.25 2025-12-31 78816.51
Electric Car Registrations 5010 2026-04-30 6063
Electricity Production 4052.38 2026-04-30 5126.77
Employed Persons 5324.7 2026-04-30 5295.7
Employment Change -0.4 2026-03-31 0.5
Employment Change YoY 1.7 2026-03-31 2.8
Employment Rate 66.2 2026-04-30 66
Existing Home Sales 34459 2025-12-31 34208
Exports 7400.23 2026-04-30 7528.88
External Debt 463098.92 2026-03-31 445830.23
External Debt to GDP 145 2025-12-31 151
Fiscal Expenditure 25185.36 2026-04-30 17885.9
Food Inflation 3.3 2026-05-31 4.4
Foreign Direct Investment -38.05 2026-03-31 1356.14
Foreign Exchange Reserves 61167.59 2026-05-31 62270.02
Full Time Employment 4891.8 2026-03-31 4900.5
Full Year GDP Growth 1.9 2025-12-31 2.2
Gasoline Prices 2.35 2026-05-31 2.26
GDP 308.68 2024-12-31 289.7
GDP Annual Growth Rate 2.3 2026-03-31 1.9
GDP Constant Prices 62913.5 2026-03-31 62883.7
GDP Deflator 128.77 2026-03-31 127.34
GDP from Agriculture 992.44 2026-03-31 1034.57
GDP from Construction 2508.97 2026-03-31 2499.75
GDP from Manufacturing 7331.94 2026-03-31 7358.62
GDP from Services 9621.68 2026-03-31 9610.54
GDP from Transport 5546.25 2026-03-31 5355.82
GDP from Utilities 1803.63 2026-03-31 1809.19
GDP Growth Rate 0 2026-03-31 0.9
GDP per Capita 22479.2 2024-12-31 22311.31
GDP per Capita PPP 41883.85 2024-12-31 41571.02
Gold Reserves 382.66 2026-03-31 382.66
Government Bond 10Y 3.28 2026-06-17 3.3
Government Budget 0.7 2025-12-31 0.6
Government Budget Value -5400 2026-04-30 -2429.6
Government Debt 283183 2026-03-31 275063
Government Debt to GDP 89.7 2025-12-31 93.5
Government Revenues 19753.01 2026-04-30 15456.3
Government Spending 10803.62 2026-03-31 10766.39
Government Spending to GDP 42.7 2025-12-31 42.4
Gross Average Monthly Wages 2089.4 2024-12-31 1984.1
Gross Fixed Capital Formation 13850.51 2026-03-31 13596.63
Gross National Product 80350.3 2025-12-31 77258.61
Harmonised Consumer Prices 104.02 2026-05-31 103.58
Harmonised Inflation Rate MoM 0.4 2026-05-31 1.9
Harmonised Inflation Rate YoY 3.1 2026-05-31 3.3
Home Ownership Rate 71.2 2025-12-31 73.4
Hospital Beds 3.38 2023-12-31 3.43
Hospitals 22.88 2023-12-31 23.21
House Price Index MoM 4 2025-12-31 4.1
House Price Index YoY 18.9 2025-12-31 17.7
Households Debt to GDP 53.9 2025-12-31 53.5
Households Debt to Income 75.45 2024-12-31 80.03
Housing Index 280.21 2025-12-31 269.35
ICU Beds 3.33 2021-12-31 3.29
Imports 10282.76 2026-04-30 10435.56
Industrial Production 0 2026-04-30 4.1
Industrial Production Mom -2.6 2026-04-30 4.3
Inflation Rate 3.3 2026-05-31 3.3
Inflation Rate MoM 0.2 2026-05-31 1.4
Interbank Rate 2.23 2026-05-31 2.18
Interest Rate 2.4 2026-06-11 2.15
Job Vacancies 11919 2026-04-30 14696
Job Vacancy Rate 1.4 2025-12-31 1.4
Labor Force Participation Rate 70.2 2026-04-30 70
Labour Costs 147.12 2026-03-31 163.79
Leading Economic Index 1.8 2026-04-30 2
Loan Growth 6.2 2026-04-30 5.7
Loans to Private Sector 76039.4 2026-04-30 75738.7
Long Term Unemployment Rate 2.2 2026-03-31 2.1
Manufacturing Production 2.8 2026-04-30 5.2
Military Expenditure 5861.3 2025-12-31 4524.1
Minimum Wages 1073 2026-06-30 1015
Mining Production 30.9 2026-04-30 38.2
Money Supply M0 35280.3 2026-05-31 35178.1
Money Supply M1 191131.31 2026-04-30 188917.68
Money Supply M2 349439.33 2026-04-30 346410.76
Money Supply M3 351936.14 2026-04-30 348934
Monthly GDP YoY 3.7 2026-03-31 0.1
Natural Gas Imports 15581.9 2026-05-31 19318.11
Natural Gas Stocks Capacity 3.57 2026-06-14 3.57
Natural Gas Stocks Injection 19.4 2026-06-14 19.67
Natural Gas Stocks Inventory 3.13 2026-06-14 3.15
Natural Gas Stocks Withdrawal 0 2026-06-14 0
New Home Sales 8625 2025-12-31 8273
Nurses 7.59 2023-12-31 7.51
Part Time Employment 409 2026-03-31 439
Personal Income Tax Rate 48 2026-12-31 48
Personal Savings 12.1 2025-12-31 12.2
Personal Spending 2.2 2026-04-30 2.7
Population 10.75 2025-12-31 10.64
Precipitation 866.17 2024-12-31 740.04
Price to Rent Ratio 202.46 2025-12-31 195.34
Private Debt to GDP 130.8 2025-12-31 136.4
Producer Price Inflation MoM 2.4 2026-04-30 2.3
Producer Prices 119.57 2026-04-30 116.78
Producer Prices Change 3.8 2026-04-30 0
Productivity 105.01 2026-03-31 103.47
Remittances 339.8 2026-03-31 357.65
Rent Inflation 5.1 2026-05-31 5.1
Residential Property Prices 18.89 2025-12-31 17.68
Retail Sales MoM -0.7 2026-04-30 2.3
Retail Sales YoY 4.9 2026-04-30 6
Retirement Age Men 66.75 2026-12-31 66.58
Retirement Age Women 66.75 2026-12-31 66.58
Sales Tax Rate 23 2026-12-31 23
Social Security Rate 34.75 2026-12-31 34.75
Social Security Rate For Companies 23.75 2026-12-31 23.75
Social Security Rate For Employees 11 2026-12-31 11
Stock Market 8962.07 2026-06-17 9022.42
Temperature 16.92 2024-12-31 17.06
Terrorism Index 0.42 2025-12-31 0
Tourism Revenues 2104.77 2026-03-31 1500.81
Tourist Arrivals 1866022 2026-04-30 1413877
Unemployed Persons 319.7 2026-04-30 335.1
Unemployment Change -12466 2026-04-30 -9423
Unemployment Rate 5.7 2026-04-30 5.8
Wage Growth 7 2026-04-30 7.7
Wages 1333 2026-03-31 1314
Wages in Manufacturing 126.47 2026-04-30 125.84
Weapons Sales 18 2024-12-31 8
Withholding Tax Rate 25 2025-12-31 25
Youth Unemployment Rate 17.9 2026-04-30 19
PUB
CORPORATE