INDICADORES ECONÓMICOS PORTUGAL


Portugal Último Referencia Anterior
Asylum Applications 155 2024-06-30 155
Balance of Trade -1891.58 2024-06-30 -2212.71
Bank Lending Rate 5.66 2024-06-30 5.77
Banks Balance Sheet 479283.7 2024-07-31 478966.5
Building Permits 2025 2024-05-31 1813
Business Confidence 1.7 2024-08-31 1.8
Capacity Utilization 80.63 2023-12-31 81.32
Capital Flows 323.37 2024-05-31 2009.01
Car Production 26675 2024-04-30 26193
Car Registrations 14550 2024-07-31 20193
Central Bank Balance Sheet 185603 2024-07-31 185399
Changes in Inventories 64.3 2024-03-31 159.4
CO2 Emissions 41280 2022-12-31 39540
Construction Output 2.7 2024-06-30 -0.1
Consumer Confidence -14.3 2024-08-31 -15.4
Consumer Credit 129598.8 2024-07-31 129288.2
Consumer Price Index CPI 121.75 2024-06-30 121.76
Consumer Spending 33861.9 2024-03-31 33511.1
Core Consumer Prices 119.78 2024-06-30 119.98
Core Inflation Rate 2.38 2024-07-31 2.36
Corporate Tax Rate 21 2024-12-31 21
Corruption Index 61 2023-12-31 62
Corruption Rank 34 2023-12-31 33
CPI Housing Utilities 131.52 2024-06-30 128.83
CPI Transportation 116.29 2024-06-30 116.73
Credit Rating 71 2024-09-07
Currency 1.11 2024-09-06 1.11
Current Account 1262.5 2024-06-30 -847.03
Current Account to GDP 1.4 2023-12-31 -1.2
Disposable Personal Income 55098.4 2023-12-31 54434.1
Electric Car Registrations 3820 2024-06-30 3147
Electricity Production 3846.98 2024-05-31 4674.05
Employed Persons 5009.1 2024-06-30 5028.7
Employment Change 0.2 2024-06-30 1.1
Employment Rate 56.9 2023-12-31 57.4
Existing Home Sales 27414 2023-12-31 26644
Exports 6625.61 2024-06-30 6858.33
External Debt 407290.98 2024-03-31 399395.25
External Debt to GDP 151 2024-03-31 150
Fiscal Expenditure 40652.6 2024-07-31 33897.1
Food Inflation 3.7 2024-07-31 2.97
Foreign Direct Investment 1480.56 2024-05-31 1172.27
Foreign Exchange Reserves 36603.99 2024-07-31 36191.86
Full Time Employment 4580 2023-12-31 4606.3
Full Year GDP Growth 2.26 2023-12-31 6.83
Gasoline Prices 1.52 2024-08-31 1.59
GDP 287.08 2023-12-31 255.2
GDP Annual Growth Rate 1.5 2024-06-30 1.5
GDP Constant Prices 54689.7 2024-03-31 54231.9
GDP Deflator 5 2023-12-31 7.4
GDP from Agriculture 945.2 2024-03-31 954.3
GDP from Construction 2038.2 2024-03-31 2054.6
GDP from Manufacturing 6468.2 2024-03-31 6234.1
GDP from Services 9348.1 2024-03-31 9062.5
GDP from Transport 4469.1 2024-03-31 4571.3
GDP from Utilities 1706 2024-03-31 1774.7
GDP Growth Rate 0.1 2024-06-30 0.8
GDP per Capita 22377.67 2023-12-31 22125.94
GDP per Capita PPP 41709.58 2023-12-31 41240.39
Gold Reserves 382.66 2024-06-30 382.63
Government Bond 10Y 2.84 2024-09-06 2.82
Government Budget 1.2 2023-12-31 -0.3
Government Budget Value -3807.5 2024-07-31 -7675.1
Government Debt 263085 2023-12-31 279951
Government Debt to GDP 99.1 2023-12-31 112.4
Government Revenues 36845.08 2024-07-31 26221.95
Government Spending 9134.9 2024-03-31 9134.4
Government Spending to GDP 42.3 2023-12-31 44.1
Gross Fixed Capital Formation 10041 2024-03-31 10356.9
Gross National Product 68384.55 2023-12-31 67673.19
Harmonised Consumer Prices 123.46 2024-06-30 123.83
Harmonised Inflation Rate MoM 1.1 2024-05-31 1.1
Harmonised Inflation Rate YoY 3.1 2024-06-30 3.9
Home Ownership Rate 76 2023-12-31 77.8
Hospital Beds 3.5 2021-12-31 3.5
Hospitals 23.03 2021-12-31 23.4
House Price Index MoM 1.3 2023-12-31 1.8
House Price Index YoY 7.8 2023-12-31 7.6
Households Debt to GDP 55.2 2023-12-31 56.2
Households Debt to Income 82.44 2023-12-31 88.85
Housing Index 211.27 2023-12-31 208.48
ICU Beds 3.34 2020-12-31 3.29
Imports 8517.19 2024-06-30 9071.04
Industrial Production -4 2024-07-31 -2.7
Industrial Production Mom -1 2024-07-31 -3.6
Inflation Rate 1.9 2024-08-31 2.5
Inflation Rate MoM -0.3 2024-08-31 -0.6
Interbank Rate 3.72 2024-06-30 3.81
Interest Rate 4.25 2024-08-31 4.25
Job Vacancies 10073 2024-05-31 9924
Job Vacancy Rate 1.2 2024-03-31 1.3
Labor Force Participation Rate 61 2023-12-31 61.1
Labour Costs 139.1 2024-06-30 127.71
Leading Economic Index 1.2 2024-07-31 1.3
Loan Growth -0.5 2024-06-30 -0.8
Loans to Private Sector 72888.1 2024-07-31 72743.4
Long Term Unemployment Rate 2.3 2024-03-31 2.4
Manufacturing Production -3.1 2024-07-31 -1.1
Military Expenditure 4223.2 2023-12-31 3566.6
Minimum Wages 956.67 2024-12-31 956.67
Mining Production -18.1 2024-07-31 -10.6
Money Supply M0 34385.7 2024-07-31 34272.9
Money Supply M1 173762.6 2024-05-31 171779
Money Supply M2 313709.5 2024-05-31 310934.6
Money Supply M3 318488 2024-06-30 315990.9
Natural Gas Imports 17251.45 2024-07-31 16421.35
Natural Gas Stocks Capacity 3.57 2024-09-05 3.57
Natural Gas Stocks Injection 0 2024-09-05 0
Natural Gas Stocks Inventory 3.63 2024-09-05 3.63
Natural Gas Stocks Withdrawal 0 2024-09-05 0
New Home Sales 6712 2023-12-31 7612
Nurses 7.8 2022-12-31 7.8
Part Time Employment 400.6 2023-12-31 409.1
Personal Income Tax Rate 48 2024-12-31 48
Personal Savings 6.6 2023-09-30 5.8
Personal Spending 1.8 2024-07-31 1.7
Population 10.64 2024-12-31 10.52
Precipitation 844.07 2022-12-31 810.72
Price to Rent Ratio 168.56 2024-03-31 171.93
Private Debt to GDP 210.2 2023-12-31 232.7
Producer Price Inflation MoM 0.8 2024-07-31 0.9
Producer Prices 120.72 2024-07-31 119.73
Producer Prices Change 1.9 2024-07-31 2.1
Productivity 111.43 2024-06-30 112.63
Remittances 346.06 2024-06-30 329.09
Rent Inflation 7.1 2024-06-30 7.13
Residential Property Prices 7.84 2023-12-31 7.56
Retail Sales MoM -0.8 2024-07-31 0.8
Retail Sales YoY 1.9 2024-07-31 3.4
Retirement Age Men 66.33 2024-12-31 66.33
Retirement Age Women 66.33 2024-12-31 66.33
Sales Tax Rate 23 2024-12-31 23
Social Security Rate 34.75 2024-12-31 34.75
Social Security Rate For Companies 23.75 2024-12-31 23.75
Social Security Rate For Employees 11 2024-12-31 11
Stock Market 6719.18 2024-09-06 6741.1
Temperature 16.9 2022-12-31 16.1
Terrorism Index 0 2023-12-31 0
Tourism Revenues 2322.24 2024-06-30 2444.5
Tourist Arrivals 1914045 2024-06-30 2058111
Unemployed Persons 340.5 2024-06-30 338
Unemployment Change -8068 2024-05-31 -6285
Unemployment Rate 6.2 2024-07-31 6.7
Wage Growth 6.7 2024-06-30 11.1
Wages 1049 2023-12-31 1046
Wages in Manufacturing 133.03 2024-06-30 116.88
Weapons Sales 10 2023-12-31 2
Withholding Tax Rate 25 2024-12-31 25
Youth Unemployment Rate 20.9 2024-07-31 21.7
CORPORATE