TORNE-SE SÓCIO
|
INDICADORES ECONÓMICOS PORTUGAL
|
Portugal | Último | Referencia | Anterior |
Asylum Applications | 255 | 2021-12-31 | 255 |
Balance of Trade | -2415 | 2022-03-31 | -2154 |
Bank Lending Rate | 2.06 | 2022-03-31 | 2.11 |
Banks Balance Sheet | 478556.5 | 2022-03-31 | 474960.4 |
Building Permits | 2432 | 2022-03-31 | 2137 |
Business Confidence | 2.3 | 2022-04-30 | 2.1 |
Capacity Utilization | 82.41 | 2022-03-31 | 82.6 |
Capital Flows | -234.7 | 2022-03-31 | -862.66 |
Car Production | 2245 | 2021-08-31 | 18529 |
Car Registrations | 13371 | 2022-03-31 | 11571 |
Central Bank Balance Sheet | 225444 | 2022-04-30 | 224068 |
Changes in Inventories | -82.68 | 2021-12-31 | 31.09 |
Competitiveness Index | 70.45 | 2019-12-31 | 70.2 |
Competitiveness Rank | 34 | 2019-12-31 | 34 |
Construction Output | 2 | 2022-03-31 | 5.8 |
Consumer Confidence | -32.9 | 2022-04-30 | -34.1 |
Consumer Credit | 126625.8 | 2022-03-31 | 125739.6 |
Consumer Price Index CPI | 112.51 | 2022-04-30 | 110.09 |
Consumer Spending | 32131.3 | 2021-12-31 | 31776.9 |
Core Consumer Prices | 110 | 2022-04-30 | 108.4 |
Core Inflation Rate | 4.96 | 2022-04-30 | 3.82 |
Coronavirus Cases | 3380263 | 2022-03-10 | 3367469 |
Coronavirus Deaths | 21285 | 2022-03-10 | 21267 |
Coronavirus Vaccination Rate | 234.7 | 2022-05-13 | 234.63 |
Coronavirus Vaccination Total | 23863735 | 2022-05-13 | 23856700 |
Corporate Tax Rate | 21 | 2021-12-31 | 21 |
Corruption Index | 62 | 2021-12-31 | 61 |
Corruption Rank | 32 | 2021-12-31 | 33 |
CPI Housing Utilities | 120.25 | 2022-04-30 | 114.89 |
CPI Transportation | 116.29 | 2022-04-30 | 113.61 |
Credit Rating | 72 | 2022-05-14 | |
Currency | 1.05 | 2022-05-20 | 1.06 |
Current Account | -411.59 | 2022-03-31 | -630.04 |
Current Account to GDP | -1.2 | 2020-12-31 | 0.4 |
Disposable Personal Income | 45010.7 | 2021-12-31 | 44361 |
Ease of Doing Business | 39 | 2019-12-31 | 34 |
Electricity Production | 3307.68 | 2022-02-28 | 4362.73 |
Employed Persons | 4863.1 | 2022-03-31 | 4872.5 |
Employment Change | 0 | 2021-12-31 | 0.7 |
Employment Rate | 56.4 | 2022-03-31 | 56 |
Exports | 6604.12 | 2022-03-31 | 5967.82 |
External Debt | 408401 | 2021-12-31 | 414850 |
Fiscal Expenditure | 13267.9 | 2022-03-31 | 9151.4 |
Food Inflation | 10.3 | 2022-04-30 | 7.2 |
Foreign Direct Investment | -352.22 | 2022-03-31 | 945.95 |
Foreign Exchange Reserves | 29783.65 | 2022-04-30 | 28338.41 |
Full Time Employment | 4512.2 | 2022-03-31 | 4479.8 |
Full Year GDP Growth | 4.9 | 2021-12-31 | -8.4 |
Gasoline Prices | 2.09 | 2022-04-30 | 2.25 |
GDP | 231.23 | 2020-12-31 | 239.51 |
GDP Annual Growth Rate | 11.9 | 2022-03-31 | 5.9 |
GDP Constant Prices | 52077.2 | 2022-03-31 | 50749.1 |
GDP Deflator | 0.5 | 2021-12-31 | 1 |
GDP From Agriculture | 1029.5 | 2021-12-31 | 1021.5 |
GDP From Construction | 1992.3 | 2021-12-31 | 1961.1 |
GDP From Manufacturing | 6206.2 | 2021-12-31 | 6165.3 |
GDP From Services | 8145.3 | 2021-12-31 | 8073.2 |
GDP From Transport | 4118.7 | 2021-12-31 | 3935.2 |
GDP From Utilities | 1613 | 2021-12-31 | 1583.9 |
GDP Growth Rate | 2.6 | 2022-03-31 | 1.7 |
GDP per capita | 19897.31 | 2020-12-31 | 21567.94 |
GDP per capita PPP | 32181.15 | 2020-12-31 | 34879.71 |
Gold Reserves | 382.57 | 2021-12-31 | 382.57 |
Government Bond 10Y | 2.14 | 2022-05-20 | 2.1 |
Government Budget | -2.8 | 2021-12-31 | -5.8 |
Government Budget Value | -973.7 | 2022-03-31 | -372.9 |
Government Debt | 269232 | 2021-12-31 | 271538 |
Government Debt to GDP | 127.4 | 2021-12-31 | 135.2 |
Government Revenues | 12294.2 | 2022-03-31 | 8778.4 |
Government Spending | 8904 | 2021-12-31 | 8964.3 |
Government Spending to GDP | 48.4 | 2020-12-31 | 42.5 |
Gross Fixed Capital Formation | 9445.6 | 2021-12-31 | 9130.2 |
Gross National Product | 55645.5 | 2021-12-31 | 54561.43 |
Harmonised Consumer Prices | 112.07 | 2022-04-30 | 109.49 |
Harmonised Inflation Rate MoM | 2.4 | 2022-04-30 | 2.6 |
Harmonised Inflation Rate YoY | 7.4 | 2022-04-30 | 5.5 |
Home Ownership Rate | 77.3 | 2020-12-31 | 73.9 |
Hospital Beds | 3.51 | 2019-12-31 | 3.44 |
Hospitals | 23.14 | 2019-12-31 | 22.37 |
Households Debt To GDP | 69 | 2021-09-30 | 69 |
Households Debt To Income | 94.32 | 2021-12-31 | 92.93 |
Housing Index | 175.96 | 2021-12-31 | 168.38 |
ICU Beds | 3.33 | 2019-12-31 | 3.29 |
Imports | 9019.07 | 2022-03-31 | 8198.27 |
Industrial Production | 0.5 | 2022-03-31 | -4.1 |
Industrial Production Mom | 4.3 | 2022-03-31 | 0.8 |
Inflation Rate | 7.2 | 2022-04-30 | 5.3 |
Inflation Rate Mom | 2.2 | 2022-04-30 | 2.5 |
Interbank Rate | -0.45 | 2022-04-30 | -0.5 |
Interest Rate | 0 | 2022-04-14 | 0 |
Internet Speed | 12894.8 | 2017-03-31 | 12576.03 |
IP Addresses | 3662187 | 2017-03-31 | 3687295 |
Job Vacancies | 14683 | 2022-03-31 | 11242 |
Labor Force Participation Rate | 59.9 | 2022-03-31 | 59.8 |
Labour Costs | 122.19 | 2021-12-31 | 109.3 |
Leading Economic Index | 7 | 2022-04-30 | 7.1 |
Loan Growth | 3.3 | 2022-03-31 | 3.5 |
Loans to Private Sector | 76162.2 | 2022-03-31 | 75828.4 |
Long Term Unemployment Rate | 3.1 | 2021-12-31 | 2.9 |
Manufacturing Production | 1.2 | 2022-03-31 | 2.3 |
Military Expenditure | 4557 | 2020-12-31 | 4278 |
Minimum Wages | 822.5 | 2022-03-31 | 775.83 |
Mining Production | 6.1 | 2022-03-31 | 14.4 |
Money Supply M0 | 34989.1 | 2022-04-30 | 34706.1 |
Money Supply M1 | 200054.7 | 2022-03-31 | 196375.1 |
Money Supply M2 | 301031.2 | 2022-03-31 | 295612.8 |
Money Supply M3 | 300196.2 | 2022-03-31 | 294758.2 |
Natural Gas Imports | 20737 | 2022-02-28 | 24074 |
Nurses | 7.08 | 2019-12-31 | 6.88 |
Part Time Employment | 388.7 | 2022-03-31 | 399.2 |
Personal Income Tax Rate | 48 | 2021-12-31 | 48 |
Personal Savings | 11.3 | 2021-09-30 | 11.7 |
Personal Spending | 5.2 | 2022-04-30 | 5.9 |
Population | 10.3 | 2020-12-31 | 10.28 |
Private Debt to GDP | 253.9 | 2020-12-31 | 240.5 |
Producer Price Inflation MoM | 0 | 2022-04-30 | 6.2 |
Producer Prices | 128.7 | 2022-04-30 | 128.7 |
Producer Prices Change | 24.6 | 2022-04-30 | 26.5 |
Productivity | 107.1 | 2021-12-31 | 104.2 |
Remittances | 268.11 | 2022-03-31 | 306.94 |
Retail Sales MoM | 2.5 | 2022-03-31 | 3.1 |
Retail Sales YoY | 12.9 | 2022-03-31 | 15.3 |
Retirement Age Men | 66.5 | 2021-12-31 | 66.42 |
Retirement Age Women | 66.5 | 2021-12-31 | 66.42 |
Sales Tax Rate | 23 | 2021-12-31 | 23 |
Social Security Rate | 34.75 | 2021-12-31 | 34.75 |
Social Security Rate For Companies | 23.75 | 2021-12-31 | 23.75 |
Social Security Rate For Employees | 11 | 2021-12-31 | 11 |
Stock Market | 5945.43 | 2022-05-20 | 5904.72 |
Terrorism Index | 0 | 2019-12-31 | 0 |
Tourism Revenues | 1176 | 2022-03-31 | 831.23 |
Tourist Arrivals | 2715343 | 2022-03-31 | 1781862 |
Unemployed Persons | 305.2 | 2022-03-31 | 314.2 |
Unemployment Change | -18013 | 2022-03-31 | -11604 |
Unemployment Rate | 5.9 | 2022-03-31 | 6.3 |
Wage Growth | 4.2 | 2022-01-31 | 3.9 |
Wages | 1188.06 | 2019-04-30 | 1170.63 |
Wages in Manufacturing | 120.91 | 2022-03-31 | 114.49 |
Weapons Sales | 46 | 2020-12-31 | 3 |
Youth Unemployment Rate | 21.6 | 2022-03-31 | 19.9 |
| 1ª CONFERÊNCIA: - ECONOMIA DO MAR - FORMA... | |||
No dia 7 de junho a CCPM irá promover a 1ª Conferência Economia do Mar, sobre... |
| 2ª CONFERÊNCIA: - ECONOMIA DO MAR - NEGÓ... | |||
No dia 22 de junho a CCPM irá promover a 2ª Conferência Economia do Mar, sobr... |