INDICADORES ECONÓMICOS PORTUGAL


Portugal Último Referencia Anterior
Asylum Applications 105 2026-05-31 100
Average Annual Wages 44937.01 2025-12-31 44144.45
Balance of Trade -3632 2026-06-30 -2826
Bank Lending Rate 4.03 2026-06-30 3.95
Banks Balance Sheet 528061.8 2026-06-30 525712.7
Building Permits 1826 2026-06-30 2163
Business Confidence 2.8 2026-07-31 2.8
Capacity Utilization 83 2026-06-30 83.3
Capital Flows -128.22 2026-05-31 1132.64
Car Production 26350 2026-06-30 25080
Car Registrations 26349 2026-06-30 25080
Central Bank Balance Sheet 210316.2 2026-06-30 215336.3
Changes in Inventories 294.76 2026-03-31 -404.4
CO2 Emissions 35560 2024-12-31 37410
Construction Output 1.6 2026-05-31 2.5
Consumer Confidence -22.6 2026-07-31 -25.9
Consumer Credit 150816.7 2026-05-31 149457.5
Consumer Price Index CPI 103.79 2026-06-30 103.73
Consumer Spending 39087.58 2026-03-31 39035.4
Core Consumer Prices 103.31 2026-06-30 103
Core Inflation Rate 2.56 2026-07-31 2.5
Corporate Tax Rate 19 2026-12-31 20
Corruption Index 56 2025-12-31 57
Corruption Rank 46 2025-12-31 43
CPI Clothing 103.39 2026-06-30 105.78
CPI Education 103.3 2026-06-30 103.3
CPI Food 103 2026-06-30 102.88
CPI Housing Utilities 103.31 2026-06-30 103.17
CPI Recreation and Culture 101.71 2026-06-30 101.11
CPI Restaurants and Hotels 108.84 2026-06-30 107.77
CPI Transportation 105.43 2026-06-30 105.46
Currency 1.16 2026-08-07 1.15
Current Account -632.82 2026-05-31 350.41
Current Account to GDP 1.2 2025-12-31 2.2
Disposable Personal Income 76004.32 2026-03-31 81360.7
Electric Car Registrations 7572 2026-06-30 6988
Electricity Production 3909.93 2026-06-30 4191.86
Employed Persons 5369.2 2026-06-30 5366
Employment Change -0.4 2026-03-31 0.5
Employment Change YoY 1.7 2026-03-31 2.8
Employment Rate 66.2 2026-06-30 66.5
Energy Inflation 8.67 2026-07-31 9.12
Existing Home Sales 30356 2026-03-31 34459
Exports 7163 2026-06-30 7288
External Debt 463098.92 2026-03-31 445830.23
External Debt to GDP 149 2026-03-31 145
Fiscal Expenditure 39650.5 2026-06-30 31690.88
Food Inflation 2.95 2026-06-30 3.25
Foreign Direct Investment 1238.35 2026-05-31 3025.18
Foreign Exchange Reserves 56269.66 2026-06-30 61167.59
Full Time Employment 4891.8 2026-03-31 4900.5
Full Year GDP Growth 1.9 2025-12-31 2.2
Gasoline Prices 2.26 2026-07-31 2.14
GDP 346.64 2025-12-31 313.66
GDP Annual Growth Rate 2.5 2026-06-30 2.4
GDP Constant Prices 62913.5 2026-03-31 62883.7
GDP Deflator 128.76 2026-03-31 127.36
GDP from Agriculture 992.44 2026-03-31 1034.57
GDP from Construction 2508.97 2026-03-31 2499.75
GDP from Manufacturing 7331.94 2026-03-31 7358.62
GDP from Services 9621.68 2026-03-31 9610.54
GDP from Transport 5546.25 2026-03-31 5355.82
GDP from Utilities 1803.63 2026-03-31 1809.19
GDP Growth Rate 0.8 2026-06-30 0.1
GDP per Capita 22851.12 2025-12-31 22663.99
GDP per Capita PPP 42576.81 2025-12-31 42228.16
Gold Reserves 382.66 2026-03-31 382.66
Goods Inflation 2.43 2026-06-30 3.13
Government Bond 10Y 3.47 2026-08-07 3.48
Government Budget 0.7 2025-12-31 0.6
Government Budget Value -6725.9 2026-06-30 -7029.94
Government Debt 283183 2026-03-31 275063
Government Debt to GDP 89.7 2025-12-31 93.5
Government Revenues 32924.5 2026-06-30 24660.93
Government Spending 10803.62 2026-03-31 10766.39
Government Spending to GDP 42.7 2025-12-31 42.4
Gross Average Monthly Wages 2089.4 2024-12-31 1984.1
Gross Fixed Capital Formation 13850.51 2026-03-31 13596.63
Gross National Product 74749.24 2026-03-31 80327.75
Harmonised Consumer Prices 103.76 2026-07-31 104.12
Harmonised Inflation Rate MoM -0.3 2026-07-31 0.1
Harmonised Inflation Rate YoY 3.1 2026-07-31 3.1
Home Ownership Rate 71.2 2025-12-31 73.4
Hospital Beds 3.38 2023-12-31 3.43
Hospitals 22.88 2023-12-31 23.21
House Price Index MoM 3.8 2026-03-31 4
House Price Index YoY 17.8 2026-03-31 18.9
Households Debt to GDP 53.9 2025-12-31 53.5
Households Debt to Income 77.53 2025-12-31 75.57
Housing Index 110.28 2026-03-31 106.2
ICU Beds 3.33 2021-12-31 3.29
Imports 10795 2026-06-30 10114
Industrial Production -0.7 2026-06-30 -1.6
Industrial Production Mom -3.8 2026-06-30 1
Inflation Rate 3.03 2026-07-31 3.22
Inflation Rate MoM -0.53 2026-07-31 0.06
Interbank Rate 2.43 2026-07-31 2.34
Interest Rate 2.4 2026-07-23 2.4
Job Vacancies 9924 2026-06-30 11321
Job Vacancy Rate 1.6 2026-03-31 1.4
Labor Force Participation Rate 70.2 2026-06-30 70.4
Labour Costs 146.64 2026-03-31 163.8
Leading Economic Index 1.9 2026-06-30 1.9
Loan Growth 5.8 2026-06-30 5.5
Loans to Private Sector 77548.6 2026-06-30 76184.3
Long Term Unemployment Rate 2.2 2026-03-31 2.1
Manufacturing Production -1.7 2026-06-30 -0.4
Military Expenditure 5861.3 2025-12-31 4524.1
Minimum Wages 1073 2026-12-31 1073
Mining Production 35.2 2026-06-30 35.1
Money Supply M0 35390.1 2026-06-30 35280.3
Money Supply M1 193532.2 2026-06-30 190012.8
Money Supply M2 354127.09 2026-06-30 350793.25
Money Supply M3 356673.46 2026-06-30 353168.86
Monthly GDP YoY 2 2026-05-31 2.9
Natural Gas Imports 25046.83 2026-06-30 15581.9
Natural Gas Stocks Capacity 3.57 2026-08-06 3.57
Natural Gas Stocks Injection 0 2026-08-06 0
Natural Gas Stocks Inventory 2.92 2026-08-06 2.92
Natural Gas Stocks Withdrawal 0 2026-08-06 0
New Home Sales 7389 2026-03-31 8625
Nurses 7.68 2024-12-31 7.6
Part Time Employment 409 2026-03-31 439
Personal Income Tax Rate 48 2026-12-31 48
Personal Savings 12.1 2025-12-31 12.2
Personal Spending 2.2 2026-06-30 2.4
Population 11.42 2025-12-31 11.39
Precipitation 866.17 2024-12-31 740.04
Price to Rent Ratio 207.44 2026-03-31 202.4
Private Debt to GDP 130.8 2025-12-31 136.4
Producer Price Inflation MoM 0.8 2026-06-30 1
Producer Prices 121.83 2026-06-30 120.87
Producer Prices Change 5 2026-06-30 5.1
Productivity 105.09 2026-03-31 103.48
Remittances 348.27 2026-05-31 344
Rent Inflation 5.2 2026-06-30 5.1
Residential Property Prices 17.78 2026-03-31 18.89
Retail Sales MoM 1.7 2026-06-30 -0.2
Retail Sales YoY 3 2026-06-30 2.8
Retirement Age Men 66.75 2026-12-31 66.58
Retirement Age Women 66.75 2026-12-31 66.58
Sales Tax Rate 23 2026-12-31 23
Services Inflation 4.19 2026-06-30 3.42
Social Security Rate 34.75 2026-12-31 34.75
Social Security Rate For Companies 23.75 2026-12-31 23.75
Social Security Rate For Employees 11 2026-12-31 11
Stock Market 9181.38 2026-08-07 9224.19
Temperature 16.92 2024-12-31 17.06
Terrorism Index 0.42 2025-12-31 0
Tourism Revenues 2739.35 2026-05-31 2383.51
Tourist Arrivals 1951568 2026-06-30 2135518
Unemployed Persons 299.2 2026-06-30 300.8
Unemployment Change -10249 2026-06-30 -8524
Unemployment Rate 5.6 2026-06-30 5.6
Wage Growth 5.4 2026-05-31 7.6
Wages 1333 2026-03-31 1314
Wages in Manufacturing 128.62 2026-05-31 127.26
Weapons Sales 1 2025-12-31 37
Withholding Tax Rate 25 2025-12-31 25
Youth Unemployment Rate 18.9 2026-06-30 19.8
CORPORATE