INDICADORES ECONÓMICOS PORTUGAL


Portugal Último Referencia Anterior
Asylum Applications 160 2024-11-30 195
Balance of Trade -2909 2024-12-31 -2505
Bank Lending Rate 4.46 2024-12-31 4.62
Banks Balance Sheet 481166.1 2024-12-31 482179.2
Building Permits 2168 2024-11-30 2441
Business Confidence 2.8 2025-01-31 2.7
Capacity Utilization 81.3 2024-12-31 81.3
Capital Flows 375.4 2024-11-30 1768.62
Car Production 20144 2024-12-31 26119
Car Registrations 20182 2024-12-31 16400
Central Bank Balance Sheet 192145 2024-12-31 190601
Changes in Inventories 295.84 2024-09-30 148.08
CO2 Emissions 41280 2022-12-31 39540
Construction Output 5.1 2024-12-31 2.3
Consumer Confidence -15.1 2025-01-31 -15
Consumer Credit 132778.9 2024-12-31 132014.7
Consumer Price Index CPI 121.62 2025-01-31 122.17
Consumer Spending 37234.7 2024-09-30 36782.6
Core Consumer Prices 119.21 2025-01-31 119.98
Core Inflation Rate 2.66 2025-01-31 2.81
Corporate Tax Rate 21 2025-12-31 21
Corruption Index 57 2024-12-31 61
Corruption Rank 43 2024-12-31 34
CPI Housing Utilities 132.78 2025-01-31 133.6
CPI Transportation 117.65 2025-01-31 117.94
Credit Rating 71 2025-02-15
Currency 1.05 2025-02-14 1.05
Current Account 225 2024-11-30 598
Current Account to GDP 1.4 2023-12-31 -1.2
Disposable Personal Income 72244.2 2024-09-30 69862.8
Electric Car Registrations 5142 2024-12-31 4063
Electricity Production 4100.2 2024-11-30 4079.29
Employed Persons 5118.7 2024-12-31 5118
Employment Change 0.5 2024-09-30 0.1
Employment Rate 56.5 2024-12-31 56.6
Existing Home Sales 32307 2024-09-30 29630
Exports 5648 2024-12-31 6784
External Debt 409653.19 2024-09-30 409206.16
External Debt to GDP 149 2024-06-30 149
Fiscal Expenditure 72037.4 2024-12-31 64269
Food Inflation 1.4 2025-01-31 3.4
Foreign Direct Investment 778.16 2024-11-30 2689.08
Foreign Exchange Reserves 41758.66 2025-01-31 40859.7
Full Time Employment 4705.3 2024-12-31 4722.1
Full Year GDP Growth 1.9 2024-12-31 2.5
Gasoline Prices 1.83 2025-01-31 1.78
GDP 287.08 2023-12-31 255.2
GDP Annual Growth Rate 2.7 2024-12-31 2
GDP Constant Prices 60315.7 2024-09-30 60218.1
GDP Deflator 120.58 2024-09-30 119.27
GDP from Agriculture 1138.61 2024-09-30 1139.3
GDP from Construction 2357.85 2024-09-30 2342.05
GDP from Manufacturing 7034.83 2024-09-30 6969.82
GDP from Services 9506.2 2024-09-30 9458.1
GDP from Transport 5052.63 2024-09-30 4892.18
GDP from Utilities 1437.11 2024-09-30 1433.78
GDP Growth Rate 1.5 2024-12-31 0.3
GDP per Capita 22377.67 2023-12-31 22125.94
GDP per Capita PPP 41709.58 2023-12-31 41240.39
Gold Reserves 382.66 2024-12-31 382.66
Government Bond 10Y 2.97 2025-02-14 2.92
Government Budget 1.2 2023-12-31 -0.3
Government Budget Value -5838.5 2024-12-31 -5690.3
Government Debt 272171 2024-09-30 276719
Government Debt to GDP 99.1 2023-12-31 112.4
Government Revenues 66198.9 2024-12-31 58578.7
Government Spending 10384.1 2024-09-30 10351.6
Government Spending to GDP 42.4 2023-12-31 43.9
Gross Fixed Capital Formation 12153.8 2024-09-30 12049.69
Gross National Product 70767.79 2024-09-30 68449.93
Harmonised Consumer Prices 121.54 2025-01-31 122.24
Harmonised Inflation Rate MoM -0.6 2025-01-31 -0.3
Harmonised Inflation Rate YoY 2.7 2025-01-31 3.1
Home Ownership Rate 76 2023-12-31 77.8
Hospital Beds 3.47 2022-12-31 3.49
Hospitals 23.27 2022-12-31 23.06
House Price Index MoM 3.7 2024-09-30 3.9
House Price Index YoY 9.8 2024-09-30 7.8
Households Debt to GDP 54 2024-06-30 54.3
Households Debt to Income 81.95 2023-12-31 87.9
Housing Index 228.89 2024-09-30 220.74
ICU Beds 3.34 2020-12-31 3.29
Imports 8557 2024-12-31 9298
Industrial Production -4.9 2024-12-31 -2.5
Industrial Production Mom -4.2 2024-12-31 -3.7
Inflation Rate 2.5 2025-01-31 3
Inflation Rate MoM -0.5 2025-01-31 0.1
Interbank Rate 2.82 2024-12-31 3.01
Interest Rate 2.9 2025-01-30 3.15
Job Vacancies 6203 2024-12-31 8803
Job Vacancy Rate 1.4 2024-09-30 1.4
Labor Force Participation Rate 60.5 2024-12-31 60.3
Labour Costs 139.29 2024-09-30 144.96
Leading Economic Index 1.6 2025-01-31 1.7
Loan Growth 0.5 2024-12-31 1.3
Loans to Private Sector 72626 2024-12-31 71978
Long Term Unemployment Rate 2.3 2024-09-30 2.4
Manufacturing Production -3.4 2024-12-31 -0.1
Military Expenditure 4223.2 2023-12-31 3566.6
Minimum Wages 1015 2025-06-30 956.67
Mining Production 2.1 2024-12-31 1.8
Money Supply M0 34896 2024-12-31 34372
Money Supply M1 173332.4 2024-12-31 176620.1
Money Supply M2 326848.2 2024-12-31 324405.1
Money Supply M3 328393.2 2024-12-31 325878.4
Natural Gas Imports 16524.74 2024-12-31 14363.65
Natural Gas Stocks Capacity 3.57 2025-02-13 3.57
Natural Gas Stocks Injection 0 2025-02-13 0
Natural Gas Stocks Inventory 3.57 2025-02-13 3.57
Natural Gas Stocks Withdrawal 0 2025-02-13 0
New Home Sales 8602 2024-09-30 7495
Nurses 7.52 2022-12-31 7.41
Part Time Employment 443.5 2024-12-31 418.9
Personal Income Tax Rate 48 2025-12-31 48
Personal Savings 10.7 2024-09-30 10.1
Personal Spending 4.1 2025-01-31 4
Population 10.64 2024-12-31 10.52
Precipitation 732.24 2023-12-31 837.42
Price to Rent Ratio 170.81 2024-06-30 168.53
Private Debt to GDP 210.2 2023-12-31 232.7
Producer Price Inflation MoM 0.2 2024-12-31 0.3
Producer Prices 119.5 2024-12-31 119.2
Producer Prices Change 1.6 2024-12-31 1.2
Productivity 106.51 2024-09-30 105.91
Remittances 349.91 2024-11-30 349.78
Rent Inflation 6.5 2025-01-31 7.2
Residential Property Prices 9.79 2024-09-30 7.81
Retail Sales MoM 0.7 2024-12-31 0.2
Retail Sales YoY 6 2024-12-31 5.5
Retirement Age Men 66.58 2025-12-31 66.33
Retirement Age Women 66.58 2025-12-31 66.33
Sales Tax Rate 23 2025-12-31 23
Social Security Rate 34.75 2025-12-31 34.75
Social Security Rate For Companies 23.75 2025-12-31 23.75
Social Security Rate For Employees 11 2025-12-31 11
Stock Market 6654.08 2025-02-14 6585.88
Temperature 17.05 2023-12-31 17.03
Terrorism Index 0 2023-12-31 0
Tourism Revenues 1465.87 2024-11-30 2327.7
Tourist Arrivals 1222049 2024-11-30 1972562
Unemployed Persons 366.6 2024-12-31 368.3
Unemployment Change 13117 2024-12-31 10038
Unemployment Rate 6.4 2024-12-31 6.7
Wage Growth 9.6 2024-11-30 10.6
Wages 1151 2024-09-30 1137
Wages in Manufacturing 157.6 2024-11-30 114.75
Weapons Sales 10 2023-12-31 2
Withholding Tax Rate 25 2024-12-31 25
Youth Unemployment Rate 20.5 2024-12-31 21
CORPORATE