INDICADORES ECONÓMICOS PORTUGAL


Portugal Último Referencia Anterior
Asylum Applications 130 2025-09-30 130
Average Annual Wages 40002.45 2024-12-31 38958.11
Balance of Trade -2804.64 2025-10-31 -2639.66
Bank Lending Rate 3.63 2025-10-31 3.66
Banks Balance Sheet 502814.7 2025-10-31 499373.6
Building Permits 2205 2025-10-31 2130
Business Confidence 3 2025-11-30 2.9
Capacity Utilization 81.7 2025-12-31 81.1
Capital Flows 1139.84 2025-09-30 1728.26
Car Production 26759 2025-10-31 29118
Car Registrations 16137 2025-10-31 16999
Central Bank Balance Sheet 206973.1 2025-10-31 206517.7
Changes in Inventories 178.96 2025-09-30 252.67
CO2 Emissions 41280 2022-12-31 39540
Construction Output 3.6 2025-09-30 1.5
Consumer Confidence -15.2 2025-11-30 -15.9
Consumer Credit 142471.3 2025-10-31 141311.6
Consumer Price Index CPI 124.74 2025-11-30 125.1
Consumer Spending 38675.3 2025-09-30 38223
Core Consumer Prices 122.29 2025-11-30 122.82
Core Inflation Rate 1.96 2025-11-30 2.15
Corporate Tax Rate 21 2025-12-31 21
Corruption Index 57 2024-12-31 61
Corruption Rank 43 2024-12-31 34
CPI Housing Utilities 135.49 2025-11-30 135.65
CPI Transportation 118.33 2025-11-30 118.38
Currency 1.17 2025-12-12 1.17
Current Account 566 2025-09-30 1551
Current Account to GDP 2.2 2024-12-31 0.6
Disposable Personal Income 75072 2025-06-30 71096
Electric Car Registrations 4618 2025-10-31 4984
Electricity Production 4112.08 2025-09-30 4009.48
Employed Persons 5293.2 2025-10-31 5309.5
Employment Change 0.9 2025-09-30 0.7
Employment Change YoY 2.7 2025-09-30 2.3
Employment Rate 65.5 2025-10-31 65.7
Existing Home Sales 34579 2025-06-30 32999
Exports 6867.69 2025-10-31 7222.06
External Debt 454932.07 2025-09-30 448901.4
External Debt to GDP 151 2025-06-30 149
Fiscal Expenditure 60259.8 2025-10-31 53290.36
Food Inflation 3.5 2025-11-30 3.5
Foreign Direct Investment 1781.28 2025-09-30 1207.65
Foreign Exchange Reserves 55160.44 2025-10-31 49872.23
Full Time Employment 4914.5 2025-09-30 4822
Full Year GDP Growth 1.9 2024-12-31 2.6
Gasoline Prices 1.99 2025-11-30 1.95
GDP 308.68 2024-12-31 289.7
GDP Annual Growth Rate 2.4 2025-09-30 1.8
GDP Constant Prices 62400.9 2025-09-30 61886.7
GDP Deflator 127.02 2025-09-30 125.12
GDP from Agriculture 1070.06 2025-09-30 1078.75
GDP from Construction 2490.86 2025-09-30 2465.61
GDP from Manufacturing 7404.66 2025-09-30 7144.7
GDP from Services 9589.6 2025-09-30 9594.02
GDP from Transport 5487.68 2025-09-30 5341.76
GDP from Utilities 1780.53 2025-09-30 1767.83
GDP Growth Rate 0.8 2025-09-30 0.7
GDP per Capita 22479.2 2024-12-31 22311.31
GDP per Capita PPP 41883.85 2024-12-31 41571.02
Gold Reserves 382.66 2025-09-30 382.66
Government Bond 10Y 3.18 2025-12-12 3.19
Government Budget 0.5 2024-12-31 1.3
Government Budget Value -4270.49 2025-10-31 -1328.05
Government Debt 294319 2025-09-30 287133
Government Debt to GDP 93.6 2024-12-31 97.7
Government Revenues 55989.3 2025-10-31 51962.32
Government Spending 10733.5 2025-09-30 10684.1
Government Spending to GDP 42.6 2024-12-31 41.9
Gross Average Monthly Wages 2089.4 2024-12-31 1984.1
Gross Fixed Capital Formation 13375.16 2025-09-30 12947.22
Gross National Product 73850 2025-06-30 69776
Harmonised Consumer Prices 125.21 2025-11-30 126.28
Harmonised Inflation Rate MoM -0.9 2025-11-30 -0.3
Harmonised Inflation Rate YoY 2.1 2025-11-30 2
Home Ownership Rate 73.4 2024-12-31 76
Hospital Beds 3.38 2023-12-31 3.43
Hospitals 22.88 2023-12-31 23.21
House Price Index MoM 4.7 2025-06-30 4.8
House Price Index YoY 17.2 2025-06-30 16.3
Households Debt to GDP 53.6 2025-03-31 53.3
Households Debt to Income 75.45 2024-12-31 80.03
Housing Index 258.78 2025-06-30 247.05
ICU Beds 3.34 2020-12-31 3.29
Imports 9672.33 2025-10-31 9861.72
Industrial Production -0.9 2025-10-31 2.4
Industrial Production Mom 0.4 2025-10-31 0.9
Inflation Rate 2.2 2025-11-30 2.3
Inflation Rate MoM -0.3 2025-11-30 0
Interbank Rate 2.03 2025-10-31 2.03
Interest Rate 2.15 2025-11-30 2.15
Job Vacancies 11696 2025-10-31 13124
Job Vacancy Rate 1.4 2025-06-30 1.4
Labor Force Participation Rate 69.6 2025-10-31 69.9
Labour Costs 146 2025-09-30 153.18
Leading Economic Index 2.2 2025-10-31 1.8
Loan Growth 4.3 2025-10-31 4.2
Loans to Private Sector 73760.4 2025-10-31 74207.7
Long Term Unemployment Rate 2.3 2025-06-30 2.4
Manufacturing Production -0.4 2025-10-31 -0.4
Military Expenditure 4641.6 2024-12-31 4236.2
Minimum Wages 1015 2025-12-31 1015
Mining Production 38.9 2025-10-31 27.7
Money Supply M0 35000.1 2025-10-31 34953.5
Money Supply M1 185729.55 2025-10-31 183977.1
Money Supply M2 339612.53 2025-10-31 336222.87
Money Supply M3 341723.79 2025-10-31 338191.99
Monthly GDP YoY 3.1 2025-09-30 1.9
Natural Gas Imports 15627.71 2025-10-31 16459.63
Natural Gas Stocks Capacity 3.57 2025-12-10 3.57
Natural Gas Stocks Injection 3.66 2025-12-10 0
Natural Gas Stocks Inventory 3.34 2025-12-10 3.33
Natural Gas Stocks Withdrawal 0 2025-12-10 0
New Home Sales 8310 2025-06-30 8359
Nurses 7.59 2023-12-31 7.51
Part Time Employment 417.6 2025-09-30 426.3
Personal Income Tax Rate 48 2025-12-31 48
Personal Savings 12.6 2025-06-30 12.4
Personal Spending 3 2025-10-31 2.9
Population 10.75 2025-12-31 10.64
Precipitation 866.17 2024-12-31 740.04
Price to Rent Ratio 190.47 2025-06-30 185.3
Private Debt to GDP 135.8 2024-12-31 143.5
Producer Price Inflation MoM 0.3 2025-10-31 -0.4
Producer Prices 115.47 2025-10-31 115.16
Producer Prices Change -2.8 2025-10-31 -3.7
Productivity 103.19 2025-09-30 104.03
Remittances 344.36 2025-09-30 348.27
Rent Inflation 5 2025-10-31 5
Residential Property Prices 17.23 2025-06-30 16.29
Retail Sales MoM 0.3 2025-10-31 0.5
Retail Sales YoY 4.5 2025-10-31 5.3
Retirement Age Men 66.58 2025-12-31 66.33
Retirement Age Women 66.58 2025-12-31 66.33
Sales Tax Rate 23 2025-12-31 23
Social Security Rate 34.75 2025-12-31 34.75
Social Security Rate For Companies 23.75 2025-12-31 23.75
Social Security Rate For Employees 11 2025-12-31 11
Stock Market 8009.99 2025-12-12 7993.87
Temperature 16.92 2024-12-31 17.06
Terrorism Index 0 2024-12-31 0
Tourism Revenues 3212.76 2025-09-30 4349.81
Tourist Arrivals 2037319 2025-10-31 2130767
Unemployed Persons 335.3 2025-10-31 336.5
Unemployment Change -4878 2025-10-31 962
Unemployment Rate 5.9 2025-10-31 6
Wage Growth 8.5 2025-09-30 9.1
Wages 1250 2025-09-30 1264
Wages in Manufacturing 118.53 2025-09-30 133.82
Weapons Sales 18 2024-12-31 8
Withholding Tax Rate 25 2025-12-31 25
Youth Unemployment Rate 18.3 2025-10-31 18.6
PUB
CORPORATE