INDICADORES ECONÓMICOS PORTUGAL


Portugal Último Referencia Anterior
Asylum Applications 470 2024-01-31 390
Balance of Trade -2356 2024-02-29 -1683
Bank Lending Rate 5.86 2024-02-29 5.9
Banks Balance Sheet 466884.1 2024-02-29 463934.7
Building Permits 1997 2024-02-29 2013
Business Confidence 1.8 2024-03-31 1.7
Capacity Utilization 80.63 2023-12-31 81.32
Capital Flows 780.65 2024-01-31 482.79
Car Production 28178 2023-11-30 20184
Car Registrations 22796 2024-03-31 20492
Central Bank Balance Sheet 183040 2024-02-29 185928
Changes in Inventories 189.59 2023-12-31 270.78
CO2 Emissions 38676.91 2021-12-31 41799.89
Construction Output 4.4 2024-02-29 4.1
Consumer Confidence -22.6 2024-03-31 -24.4
Consumer Credit 127850.1 2024-02-29 127711.7
Consumer Price Index CPI 120.98 2024-03-31 118.65
Consumer Spending 33565.9 2023-12-31 33278
Core Consumer Prices 118.89 2024-03-31 116.15
Core Inflation Rate 2.49 2024-03-31 2.11
Coronavirus Cases 5584388 2023-05-17 5582987
Coronavirus Deaths 26668 2023-05-17 26616
Coronavirus Vaccination Rate 274.34 2023-05-12 274.33
Coronavirus Vaccination Total 28176562 2023-05-12 28175530
Corporate Tax Rate 21 2024-12-31 21
Corruption Index 61 2023-12-31 62
Corruption Rank 34 2023-12-31 33
CPI Housing Utilities 129.64 2024-03-31 129.09
CPI Transportation 117.07 2024-03-31 116.09
Credit Rating 70 2024-04-13
Currency 1.06 2024-04-19 1.06
Current Account 141.36 2024-02-29 883.37
Current Account to GDP -1.1 2022-12-31 -0.8
Disposable Personal Income 55098.4 2023-12-31 54434.1
Electric Car Registrations 3739 2024-03-31 3348
Electricity Production 5277.05 2024-01-31 4585.06
Employed Persons 4989.8 2024-02-29 4994.5
Employment Change -0.1 2023-12-31 0.1
Employment Rate 56.9 2023-12-31 57.4
Existing Home Sales 27414 2023-12-31 26644
Exports 6512 2024-02-29 6390
External Debt 399395.25 2023-12-31 398714.09
External Debt to GDP 153 2023-09-30 158
Fiscal Expenditure 10814.8 2024-02-29 4913.1
Food Inflation 0.02 2024-03-31 0.8
Foreign Direct Investment 666.37 2024-02-29 350.89
Foreign Exchange Reserves 34397.57 2024-03-31 32111.86
Full Time Employment 4580 2023-12-31 4606.3
Full Year GDP Growth 2.26 2023-12-31 6.83
Gasoline Prices 1.93 2024-03-31 1.88
GDP 255.2 2022-12-31 255.53
GDP Annual Growth Rate 2.2 2023-12-31 1.9
GDP Constant Prices 54225.8 2023-12-31 53844.1
GDP Deflator 5 2023-12-31 7.4
GDP from Agriculture 961.8 2023-12-31 960.3
GDP from Construction 2054.3 2023-12-31 2005.9
GDP from Manufacturing 6234.1 2023-12-31 5990.2
GDP from Services 9088.2 2023-12-31 9233.9
GDP from Transport 4572.4 2023-12-31 4598.8
GDP from Utilities 1774.7 2023-12-31 1698.7
GDP Growth Rate 0.8 2023-12-31 -0.2
GDP per Capita 22125.94 2022-12-31 20807.53
GDP per Capita PPP 35767.72 2022-12-31 33636.44
Gold Reserves 382.63 2023-12-31 382.63
Government Bond 10Y 3.16 2024-04-18 3.17
Government Budget 1.2 2023-12-31 -0.3
Government Budget Value -1739.6 2024-02-29 -707.7
Government Debt 263085 2023-12-31 279951
Government Debt to GDP 112.4 2022-12-31 124.5
Government Revenues 9075.2 2024-02-29 4205.4
Government Spending 9134.4 2023-12-31 9126.5
Government Spending to GDP 44.1 2022-12-31 47.5
Gross Fixed Capital Formation 10331.4 2023-12-31 10004.8
Gross National Product 68384.55 2023-12-31 67673.19
Harmonised Consumer Prices 121.29 2024-03-31 118.54
Harmonised Inflation Rate MoM 2.3 2024-03-31 0.2
Harmonised Inflation Rate YoY 2.6 2024-03-31 2.3
Home Ownership Rate 77.8 2022-12-31 78.3
Hospital Beds 3.5 2021-12-31 3.5
Hospitals 23.03 2021-12-31 23.4
House Price Index MoM 1.3 2023-12-31 1.8
House Price Index YoY 7.8 2023-12-31 7.6
Households Debt to GDP 56 2023-09-30 57.3
Households Debt to Income 88.51 2022-12-31 94.23
Housing Index 211.27 2023-12-31 208.48
ICU Beds 3.34 2020-12-31 3.29
Imports 8869 2024-02-29 8073
Industrial Production 0.99 2024-02-29 -1.31
Industrial Production Mom 0.4 2024-02-29 1.4
Inflation Rate 2.29 2024-03-31 2.07
Inflation Rate MoM 2 2024-03-31 0
Interbank Rate 3.92 2024-03-31 3.92
Interest Rate 4.5 2024-04-11 4.5
Job Vacancies 9075 2024-02-29 10083
Job Vacancy Rate 1.3 2023-12-31 1.4
Labor Force Participation Rate 61 2023-12-31 61.1
Labour Costs 135.77 2023-12-31 119.12
Leading Economic Index 2.2 2024-03-31 2.3
Loan Growth -0.8 2024-02-29 -1.5
Loans to Private Sector 72732.1 2024-02-29 72582.3
Long Term Unemployment Rate 2.4 2023-12-31 2.3
Manufacturing Production -0.53 2024-02-29 -1.01
Military Expenditure 3500.3 2022-12-31 3896.6
Minimum Wages 956.67 2024-03-31 886.67
Mining Production 5.02 2024-02-29 -0.2
Money Supply M0 33887 2024-02-29 33931.9
Money Supply M1 171107.3 2024-02-29 171148.2
Money Supply M2 311721.9 2024-02-29 309324.1
Money Supply M3 312344.3 2024-02-29 309872.5
Natural Gas Imports 9486 2024-03-31 17873
Natural Gas Stocks Capacity 3.57 2024-04-16 3.57
Natural Gas Stocks Injection 0 2024-04-16 0
Natural Gas Stocks Inventory 3.1 2024-04-16 3.1
Natural Gas Stocks Withdrawal 0 2024-04-17 0
New Home Sales 6712 2023-12-31 7612
Nurses 7.8 2022-12-31 7.8
Part Time Employment 400.6 2023-12-31 409.1
Personal Income Tax Rate 48 2023-12-31 48
Personal Savings 6.6 2023-09-30 5.8
Personal Spending 2.6 2024-03-31 2.4
Population 10.47 2023-12-31 10.35
Precipitation 844.07 2022-12-31 810.72
Price to Rent Ratio 172.39 2023-12-31 170.89
Private Debt to GDP 234.7 2022-12-31 254.3
Producer Price Inflation MoM 0 2024-03-31 0.4
Producer Prices 118.47 2024-03-31 118.52
Producer Prices Change -1.4 2024-03-31 -2.5
Productivity 111.94 2023-12-31 109.5
Remittances 330.06 2024-02-29 352.26
Rent Inflation 6.94 2024-03-31 6.54
Residential Property Prices 7.56 2023-09-30 8.73
Retail Sales MoM -0.4 2024-02-29 -0.2
Retail Sales YoY 0.7 2024-02-29 0.2
Retirement Age Men 66.33 2024-12-31 66.33
Retirement Age Women 66.33 2024-12-31 66.33
Sales Tax Rate 23 2023-12-31 23
Social Security Rate 34.75 2023-12-31 34.75
Social Security Rate For Companies 23.75 2023-12-31 23.75
Social Security Rate For Employees 11 2023-12-31 11
Stock Market 6327.7 2024-04-18 6234.41
Temperature 16.9 2022-12-31 16.1
Terrorism Index 0 2023-12-31 0
Tourism Revenues 1411.51 2024-01-31 1425.73
Tourist Arrivals 964684 2024-02-29 801975
Unemployed Persons 375.8 2024-02-29 366.8
Unemployment Change 5349 2023-12-31 8954
Unemployment Rate 6.6 2023-12-31 6.1
Wage Growth 7.8 2023-11-30 9
Wages 1049 2023-12-31 1046
Wages in Manufacturing 132.61 2024-01-31 177.36
Weapons Sales 2 2022-12-31 11
Withholding Tax Rate 25 2024-12-31 25
Youth Unemployment Rate 23.1 2024-02-29 23.8
PUB
CORPORATE