INDICADORES ECONÓMICOS PORTUGAL


Portugal Último Referencia Anterior
Asylum Applications 150 2023-03-31 170
Balance of Trade -2088.45 2023-03-31 -2405.1
Bank Lending Rate 5.25 2023-03-31 5.08
Banks Balance Sheet 457497.8 2023-03-31 462232.1
Building Permits 2342 2023-03-31 1830
Business Confidence 2 2023-05-31 2.2
Capacity Utilization 82.87 2023-03-31 81.15
Capital Flows 1085.62 2023-03-31 -75.83
Car Production 21645 2023-04-30 31757
Car Registrations 16107 2023-04-30 21472
Central Bank Balance Sheet 197799 2023-04-30 198107
Changes in Inventories -435.47 2023-03-31 38.59
CO2 Emissions 38676.91 2021-12-31 41799.89
Construction Output 3.8 2023-03-31 2.7
Consumer Confidence -29.8 2023-05-31 -31.7
Consumer Credit 128427.9 2023-03-31 128441.9
Consumer Price Index CPI 118.94 2023-04-30 118.27
Consumer Spending 33256.9 2023-03-31 33110.4
Core Consumer Prices 117.2 2023-04-30 116
Core Inflation Rate 5.45 2023-05-31 6.55
Coronavirus Cases 5584388 2023-05-17 5582987
Coronavirus Deaths 26668 2023-05-17 26616
Coronavirus Vaccination Rate 274.34 2023-05-12 274.33
Coronavirus Vaccination Total 28176562 2023-05-12 28175530
Corporate Tax Rate 21 2023-12-31 21
Corruption Index 62 2022-12-31 62
Corruption Rank 33 2022-12-31 32
CPI Housing Utilities 120.22 2023-04-30 122.55
CPI Transportation 114.44 2023-04-30 112.59
Credit Rating 72 2023-05-27
Currency 1.08 2023-06-02 1.08
Current Account 307 2023-03-31 -260.18
Current Account to GDP -1.3 2022-12-31 -0.8
Disposable Personal Income 51142.5 2022-12-31 48222.1
Electricity Production 3794.56 2023-03-31 4647.09
Employed Persons 4900.4 2023-03-31 4893.8
Employment Change -0.8 2022-12-31 -0.2
Employment Rate 56.4 2023-03-31 56.4
Exports 7842.48 2023-03-31 6372.16
External Debt 405469.05 2023-03-31 402102
External Debt to GDP 173.9 2022-09-30 176.8
Fiscal Expenditure 19407.1 2023-04-30 13671
Food Inflation 15.41 2023-04-30 19.57
Foreign Direct Investment -168.77 2023-03-31 4.41
Foreign Exchange Reserves 31781.72 2023-04-30 31954.12
Full Time Employment 4510.9 2023-03-31 4516.5
Full Year GDP Growth 6.72 2022-12-31 5.48
Gasoline Prices 1.8 2023-05-31 1.82
GDP 253.66 2021-12-31 229.03
GDP Annual Growth Rate 2.5 2023-03-31 3.2
GDP Constant Prices 53722 2023-03-31 52853
GDP Deflator 7.3 2022-12-31 4.8
GDP from Agriculture 989 2023-03-31 987.4
GDP from Construction 1961.7 2023-03-31 1974
GDP from Manufacturing 6589.5 2023-03-31 6414.5
GDP from Services 9268.4 2023-03-31 8907.7
GDP from Transport 4380.7 2023-03-31 4325.7
GDP from Utilities 1588.8 2023-03-31 1588.6
GDP Growth Rate 1.6 2023-03-31 0.3
GDP per Capita 20831.09 2021-12-31 19802.23
GDP per Capita PPP 33674.53 2021-12-31 32011.33
Gold Reserves 382.6 2023-03-31 382.57
Government Bond 10Y 3 2023-06-02 2.98
Government Budget -0.4 2022-12-31 -2.9
Government Budget Value -2438 2023-04-30 -597.3
Government Debt 272586 2022-12-31 279873
Government Debt to GDP 113.9 2022-12-31 125.4
Government Revenues 16969.2 2023-04-30 13073.7
Government Spending 9038 2023-03-31 9063.6
Government Spending to GDP 44.8 2022-12-31 47.7
Gross Fixed Capital Formation 9974.8 2023-03-31 10058.1
Gross National Product 62483.26 2022-12-31 60898.49
Harmonised Consumer Prices 119.75 2023-04-30 118.22
Harmonised Inflation Rate MoM -0.4 2023-05-31 1.3
Harmonised Inflation Rate YoY 5.4 2023-05-31 6.9
Home Ownership Rate 78.3 2021-12-31 77.3
Hospital Beds 3.53 2020-12-31 3.44
Hospitals 23.4 2020-12-31 22.37
Households Debt to GDP 62.7 2022-09-30 63.6
Households Debt to Income 90.24 2022-12-31 94.23
Housing Index 195.91 2022-12-31 193.82
ICU Beds 3.34 2020-12-31 3.29
Imports 9930.93 2023-03-31 8777.26
Industrial Production -7 2023-04-30 -3.6
Industrial Production Mom -5.6 2023-04-30 -0.3
Inflation Rate 4 2023-05-31 5.7
Inflation Rate MoM -0.7 2023-05-31 0.6
Interbank Rate 3.17 2023-04-30 2.91
Interest Rate 3.75 2023-05-10 3.5
Job Vacancies 8782 2023-04-30 14743
Labor Force Participation Rate 60.8 2023-03-31 60.3
Labour Costs 126.98 2022-12-31 108.94
Leading Economic Index 5 2023-04-30 4.8
Loan Growth -1 2023-03-31 -0.4
Loans to Private Sector 74596.7 2023-03-31 74590.2
Long Term Unemployment Rate 2.8 2022-12-31 2.5
Manufacturing Production -2.6 2023-03-31 -2.5
Military Expenditure 4908.9 2021-12-31 4303
Minimum Wages 886.67 2023-03-31 822.5
Mining Production 10.5 2023-03-31 16.8
Money Supply M0 34233 2023-04-30 34081.3
Money Supply M1 190883.2 2023-03-31 196468.7
Money Supply M2 302805.7 2023-03-31 304364.2
Money Supply M3 302202.1 2023-03-31 303746.2
Natural Gas Imports 14782 2023-03-31 18715
Nurses 7.28 2020-12-31 6.88
Part Time Employment 413.8 2023-03-31 386.4
Personal Income Tax Rate 48 2023-12-31 48
Personal Savings 6.1 2022-12-31 5.8
Personal Spending 3.8 2023-04-30 3.4
Population 10.35 2022-12-31 10.3
Precipitation 796.32 2021-12-31 823.56
Price to Rent Ratio 166.79 2022-09-30 162.62
Private Debt to GDP 234.7 2022-12-31 254.3
Producer Price Inflation MoM -1.1 2023-04-30 -2.2
Producer Prices 127.6 2023-04-30 129.1
Producer Prices Change -0.9 2023-04-30 0.2
Productivity 108.75 2022-12-31 109.08
Remittances 303.35 2023-03-31 328.34
Rent Inflation 4.35 2023-04-30 4.19
Retail Sales MoM -1.4 2023-04-30 2.3
Retail Sales YoY 2.4 2023-04-30 0.5
Retirement Age Men 66.58 2022-12-31 66.5
Retirement Age Women 66.58 2022-12-31 66.5
Sales Tax Rate 23 2023-12-31 23
Social Security Rate 34.75 2023-12-31 34.75
Social Security Rate For Companies 23.75 2023-12-31 23.75
Social Security Rate For Employees 11 2023-12-31 11
Stock Market 5844.47 2023-06-02 5802.17
Temperature 16.09 2021-12-31 16.42
Terrorism Index 0 2021-12-31 0
Tourism Revenues 1635.85 2023-03-31 1187.64
Tourist Arrivals 3585455 2023-03-31 2680371
Unemployed Persons 371.6 2023-03-31 380.3
Unemployment Change -9488 2023-03-31 -6441
Unemployment Rate 7.2 2023-03-31 6.5
Wage Growth 11.3 2023-03-31 15.1
Wages 1025 2023-03-31 1019
Wages in Manufacturing 130.58 2023-03-31 125.14
Weapons Sales 2 2022-12-31 11
Withholding Tax Rate 25 2023-12-31 25
Youth Unemployment Rate 19.5 2023-03-31 19.2
PUB
CORPORATE